Southern California vs Washington St.
09/18/2021
Gesa Field
Washington St.
1-2 , 0-1

14
Final
45

Southern California
2-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
0 | 7 | 28 | 10 | 45 |
WSU: PASS - de Laura,Jayden (117); RUSH - Borghi,Max (72); REC - Jackson, Jr.,Calvin (94)
USC: PASS - dart, jaxson (391); RUSH - dart, jaxson (32); REC - london, drake (170)
Scoring Summary
- | - | - | - | - | WSU | USC |
---|---|---|---|---|---|---|
1st | WSU | 06:03 | WSU - Harris,Travell 12 yd pass from de Laura,Jayden (Janikowski,Dean kick) 12 plays, 89 yards, TOP 06:20 | 7 | 0 | |
2nd | WSU | 06:13 | WSU - Harris,Travell 7 yd pass from de Laura,Jayden (Janikowski,Dean kick) 7 plays, 58 yards, TOP 03:20 | 14 | 0 | |
2nd | USC | 00:32 | USC - Bryant Jr.,Gary 38 yd pass from Dart,Jaxson (Lewis,Parker kick) 11 plays, 93 yards, TOP 03:52 | 14 | 7 | |
3rd | USC | 12:21 | USC - London,Drake 5 yd pass from Dart,Jaxson (Lewis,Parker kick) 8 plays, 27 yards, TOP 02:39 | 14 | 14 | |
3rd | USC | 06:16 | USC - Bryant Jr.,Gary 3 yd run (Lewis,Parker kick), 11 plays, 81 yards, TOP 04:16 | 14 | 21 | |
3rd | USC | 03:12 | USC - Tuipulotu,Tuli 0 yd fumble recovery (Lewis,Parker kick) | 14 | 28 | |
3rd | USC | 00:46 | USC - London,Drake 31 yd pass from Dart,Jaxson (Lewis,Parker kick) 6 plays, 65 yards, TOP 02:17 | 14 | 35 | |
4th | USC | 08:49 | USC - Lewis,Parker 34 yd field goal 8 plays, 56 yards, TOP 03:57 | 14 | 38 | |
4th | USC | 06:12 | USC - Ford,Kyle 36 yd pass from Dart,Jaxson (Lewis,Parker kick) 1 plays, 36 yards, TOP 00:07 | 14 | 45 | |
14 | 45 |
Referee: Coyte,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Antony
Center Judge: Johnson,Dwayne
Linesman: Johnson,Darryl
Field Judge: Currie,Steve