Southern California vs Stanford
Southern California
9-15,3-10 Pac-12

68
 Final 
99

Stanford
12-11,7-6 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 26 | 42 | 68 | |
| 55 | 44 | 99 | 
 Southern California - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collier, Isaiah | * | 30 | 4 - 8 | 2 - 3 | 8 - 15 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 2 | 18 | 
| 5 | Ellis, Boogie | * | 28 | 3 - 11 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 7 | 
| 6 | James, Bronny | * | 24 | 2 - 7 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 6 | 
| 3 | Iwuchukwu, Vincent | * | 16 | 3 - 5 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 
| 10 | Rodman, DJ | * | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 33 | Wright, Kijani | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 00 | Johnson, Kobe | 22 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 1 | 7 | |
| 22 | Page, Arrinten | 13 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 30 | Hornery, Harrison | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Sellers, Oziyah | 10 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Morgan, Joshua | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 6-20 | 10-21 | 7-18 | 25 | 12 | 13 | 12 | 2 | 6 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 2-7 | 2-8 | 
| 40.7% | 28.6% | 25.0% | |
| 2nd Half | 15-31 | 4-13 | 8-13 | 
| 48.4% | 30.8% | 61.5% | |
| Total | 26-58 | 6-20 | 10-21 | 
| 44.8% | 30.0% | 47.6% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  27
 Stanford - 99
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Raynaud, Maxime  | * | 28 | 10 - 11 | 2 - 2 | 3 - 4 | 4 - 5 | 9 | 2 | 5 | 2 | 0 | 1 | 25 | 
| 14 | Jones, Spencer  | * | 23 | 5 - 7 | 5 - 7 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 1 | 15 | 
| 3 | Carlyle, Kanaan  | * | 27 | 3 - 11 | 2 - 9 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 5 | 2 | 0 | 10 | 
| 13 | Jones, Michael  | * | 32 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 1 | 0 | 5 | 
| 23 | Angel, Brandon  | * | 26 | 2 - 7 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 
| 2 | Stojakovic, Andrej  | 25 | 8 - 12 | 4 - 7 | 0 - 0 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 0 | 20 | |
| 15 | Gealer, Benny  | 24 | 4 - 7 | 4 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 1 | 2 | 14 | |
| 4 | Yuan, Roy  | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Keefe, James  | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Gil-silva, Josue  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 19-38 | 8-10 | 11-30 | 41 | 13 | 23 | 16 | 4 | 4 | 99 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-27 | 12-19 | 7-8 | 
| 66.7% | 63.2% | 87.5% | |
| 2nd Half | 18-37 | 7-19 | 1-2 | 
| 48.6% | 36.8% | 50.0% | |
| Total | 36-64 | 19-38 | 8-10 | 
| 56.3% | 50.0% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  39






















