Brown vs Southern California
Brown
1-4,0-0 Ivy League

70
Final
81

Southern California
3-1,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 38 | 70 | |
35 | 46 | 81 |
Brown - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilly Jr., Kino | * | 10 - 25 | 4 - 13 | 0 - 1 | 1 - 0 | |||||||||
Anya, Kalu | * | 5 - 7 | 1 - 2 | 2 - 4 | 1 - 8 | |||||||||
Owusu-anane, Nana | * | 5 - 9 | 1 - 5 | 2 - 3 | 3 - 8 | |||||||||
Cooley, Aaron | * | 1 - 6 | 0 - 4 | 4 - 5 | 0 - 4 | |||||||||
Ferrari, Kimo | * | 0 - 5 | 0 - 3 | 0 - 1 | 0 - 1 | |||||||||
Kloman, Felix | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 3 | ||||||||||
Lewis, Landon | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Ndur, Malachi | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | ||||||||||
Erold, Lyndel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-61 | 9-33 | 11-18 | 11-29 | 40 | 26 | 14 | 10 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 4-18 | 6-8 |
32.4% | 22.2% | 75.0% | |
2nd Half | 14-27 | 5-15 | 5-10 |
51.9% | 33.3% | 50.0% | |
Total | 25-61 | 9-33 | 11-18 |
41.0% | 27.3% | 61.1% |
Technical Fouls: Kloman, Felix (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 14
Southern California - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 8-13 | 5-11 |
36.7% | 61.5% | 45.5% | |
2nd Half | 13-26 | 4-11 | 16-21 |
50.0% | 36.4% | 76.2% | |
Total | 24-56 | 12-24 | 21-32 |
42.9% | 50.0% | 65.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 12