Oregon vs USC
Oregon

58
Final
72

USC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 36 | 58 | |
43 | 29 | 72 |
Oregon - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figueroa, LJ | * | 5 - 11 | 4 - 6 | 0 - 0 | 1 - 4 | |||||||||
Duarte, Chris | * | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | |||||||||
Omoruyi, Eugene | * | 3 - 10 | 0 - 2 | 3 - 3 | 2 - 1 | |||||||||
0 | Richardson, Will | * | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 1 | ||||||||
Lawson, Chandler | * | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 0 | |||||||||
Williams Jr., Eric | 6 - 13 | 1 - 2 | 1 - 2 | 3 - 6 | ||||||||||
Kepnang, Franck | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Terry, Jalen | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hardy, Amauri | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ionescu, Eddy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Reichle, Gabe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wur, Lok | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Estrada, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Osborn, Luke | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 23-57 | 7-17 | 5-9 | 9-16 | 25 | 16 | 10 | 10 | 4 | 11 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-8 | 1-2 |
34.5% | 12.5% | 50.0% | |
2nd Half | 13-28 | 6-9 | 4-7 |
46.4% | 66.7% | 57.1% | |
Total | 23-57 | 7-17 | 5-9 |
40.4% | 41.2% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 16
USC - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 7-11 | 2-2 |
65.4% | 63.6% | 100.0% | |
2nd Half | 10-28 | 3-10 | 6-11 |
35.7% | 30.0% | 54.5% | |
Total | 27-54 | 10-21 | 8-13 |
50.0% | 47.6% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 22