University Southern California Trojans
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Kessler, Cody | 14 | 148.84 | 236 | 361 | 7 | 65.37% | 2968 | 20 | 80 | 212.00 |
| 13 | Wittek, Max | 6 | 114.65 | 14 | 26 | 1 | 53.85% | 212 | 0 | 44 | 35.33 |
| 23 | Madden, Tre | 11 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 145.275 | 250 | 389 | 9 | 64.27% | 3180 | 20 | 80 | 227.14 |
| Â | Opponents | 14 | 111.887 | 293 | 516 | 17 | 56.78% | 3004 | 20 | 74 | 214.57 |
Team Statistics (10-4, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 29.71 | 21.21 |
| Total | 416 | 297 |
First Downs | ||
| Rushing | 126 | 95 |
| Passing | 132 | 135 |
| Penalty | 20 | 25 |
| Total | 278 | 255 |
Rushing | ||
| Yards Gained | 2821 | 2031 |
| Yards Lost | 402 | 342 |
| Attempts | 535 | 426 |
| Average Per Attempt | 4.5 | 4.0 |
| Avg. Per Game | 172.8 | 120.6 |
| Touchdowns | 29 | 14 |
| Total | 2419 | 1689 |
Passing | ||
| Att-Comp-Int | 389-250-9 | 516-293-17 |
| Avg. Per Attempt | 8.175 | 5.822 |
| Avg. Per Game | 227.143 | 214.571 |
| Touchdowns | 20 | 20 |
| Total | 3180 | 3004 |
Total Offense | ||
| Total Plays | 924 | 942 |
| Avg. Per Play | 6.1 | 5.0 |
| Avg. Per Game | 399.9 | 335.2 |
| Total Yards | 5599 | 4693 |
| Touchdowns | 53 | 39 |
Returns | ||
| Kickoff: Average | 14.424 | 20.224 |
| Kickoff: Total | 33-476 | 58-1173 |
| Punt: Average | 13.710 | 7.875 |
| Punt: Total | 31-425 | 16-126 |
| INT: Average | 8.824 | 23.222 |
| INT: Total | 17-150 | 9-209 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.063 | 39.308 |
| Punt: Net Average | 34.456 | 37.264 |
| Punt: Total Yards | 79-2928 | 91-3577 |
| FG: Good-Attempts | 15-22 | 7-13 |
| Onside Kicks | 2-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.929 | 46.714 |
| Total-Yards | 94-811 | 66-654 |
Time Of Possession | ||
| Avg. Per Game | 32:52 | 27:08 |
| Total | 07:40:04 | 06:19:56 |
Miscellaneous | ||
| 3rd Down Conversions | 65-185 (35.135%) | 66-202 (32.673%) |
| 4th Down Conversions | 8-15 (53.333%) | 8-15 (36.364%) |
| Fumbles-Lost | 20-8 | 15-5 |
| Sacks-Yards Lost | 35-244 | 34-220 |
| PAT: Good-Attempts | 49-52 | 36-37 |
| Misc. Yards | -7 | 0 |
| Red Zone: Attempts-Scores | 37-40 | 27-43 |
| Red Zone: Touchdowns | 27-40 | 22-43 |
Results
| 8/29/2013 | Hawai'i | W | 30-13 | 0-1 | 3:43 | 39058 |
| 9/7/2013 | Washington State | L | 7-10 | 1-1 , 0-1 | 3:06 | 77823 |
| 9/14/2013 | Boston College | W | 35-7 | 2-1 , 0-1 | 2:49 | 62006 |
| 9/21/2013 | Utah State | W | 17-14 | 3-1 , 0-1 | 3:19 | 63482 |
| 9/28/2013 | Arizona State | L | 41-62 | 3-1 , 1-1 | 3:24 | 64987 |
| 10/10/2013 | Arizona | W | 38-31 | 4-2 , 1-2 | 3:23 | 64215 |
| 10/19/2013 | Notre Dame | L | 10-14 | 5-2 | 3:18 | 80795 |
| 10/26/2013 | Utah | W | 19-3 | 5-3 , 2-2 | 3:03 | 64715 |
| 11/1/2013 | Oregon State | W | 31-14 | 6-3 , 4-2 | 3:14 | 45379 |
| 11/9/2013 | California | W | 62-28 | 1-9 , 0-7 | 3:26 | 49199 |
| 11/16/2013 | Stanford | W | 20-17 | 8-3 , 5-2 | 3:11 | 93607 |
| 11/23/2013 | Colorado | W | 47-29 | 4-7-0 , 1-7 | 3:19 | 36005 |
| 11/30/2013 | UCLA | L | 14-35 | 9-4 , 6-3 | 3:07 | 86037 |
| 12/21/2013 | Fresno State | W | 45-20 | 10-4 , 6-3 | 3:35 | 42178 |
| Â | Â | Â | Â | Â | Â | 869486 |
Overall Team Game Highs
| Rushes | 46 | vs Fresno State (12/21/2013) |
| Yards Rushing | 257 | vs Boston College (9/14/2013) |
| TD Rushes | 4 | vs Arizona State (9/28/2013) |
| Pass Attempts | 37 | vs Stanford (11/16/2013) |
| Pass Completions | 25 | vs Stanford (11/16/2013) |
| Yards Passing | 345 | vs Fresno State (12/21/2013) |
| TD Passes | 4 | vs Fresno State (12/21/2013) |













