University Southern California Trojans
2002 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Palmer, Carson | 13 | 149.09 | 309 | 489 | 10 | 63.19% | 3942 | 33 | 65 | 303.23 | |
| Cassel, Matt | 10 | 131.70 | 3 | 4 | 0 | 75.00% | 27 | 0 | 15 | 2.70 | |
| Williams, Mike | 13 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 1.46 | |
| Â | Total | 13 | 149.168 | 313 | 494 | 10 | 63.36% | 3988 | 33 | 65 | 306.77 |
| Â | Opponents | 13 | 102.452 | 226 | 454 | 17 | 49.78% | 2623 | 16 | 54 | 201.77 |
Team Statistics (11-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.77 | 18.46 |
| Total | 465 | 240 |
First Downs | ||
| Rushing | 98 | 65 |
| Passing | 186 | 126 |
| Penalty | 29 | 18 |
| Total | 313 | 209 |
Rushing | ||
| Yards Gained | 2196 | 1554 |
| Yards Lost | 344 | 473 |
| Attempts | 515 | 388 |
| Average Per Attempt | 3.6 | 2.8 |
| Avg. Per Game | 142.5 | 83.2 |
| Touchdowns | 25 | 9 |
| Total | 1852 | 1081 |
Passing | ||
| Att-Comp-Int | 494-313-10 | 454-226-17 |
| Avg. Per Attempt | 8.073 | 5.778 |
| Avg. Per Game | 306.769 | 201.769 |
| Touchdowns | 33 | 16 |
| Total | 3988 | 2623 |
Total Offense | ||
| Total Plays | 1009 | 842 |
| Avg. Per Play | 5.8 | 4.4 |
| Avg. Per Game | 449.2 | 284.9 |
| Total Yards | 5840 | 3704 |
| Touchdowns | 60 | 27 |
Returns | ||
| Kickoff: Average | 17.500 | 24.143 |
| Kickoff: Total | 26-455 | 56-1352 |
| Punt: Average | 7.220 | 9.923 |
| Punt: Total | 41-296 | 26-258 |
| INT: Average | 12.882 | 10.700 |
| INT: Total | 17-219 | 10-107 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.492 | 43.349 |
| Punt: Net Average | 32.831 | 37.590 |
| Punt: Total Yards | 65-2632 | 83-3598 |
| FG: Good-Attempts | 17-26 | 16-22 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.462 | 57.462 |
| Total-Yards | 91-760 | 82-747 |
Time Of Possession | ||
| Avg. Per Game | 34:11 | 25:49 |
| Total | 07:24:23 | 05:35:37 |
Miscellaneous | ||
| 3rd Down Conversions | 79-195 (40.513%) | 50-181 (27.624%) |
| 4th Down Conversions | 7-18 (38.889%) | 7-18 (11.765%) |
| Fumbles-Lost | 19-8 | 36-19 |
| Sacks-Yards Lost | 43-303 | 25-205 |
| PAT: Good-Attempts | 54-59 | 26-26 |
| Misc. Yards | 10 | 0 |
| Red Zone: Attempts-Scores | 58-70 | 31-40 |
| Red Zone: Touchdowns | 43-70 | 16-40 |
Results
| 9/2/2002 | Auburn | W | 24-17 | 1-0 | 3:08 | 63269 |
| 9/14/2002 | Colorado | W | 40-3 | 1-2 | 2:58 | 53119 |
| 9/21/2002 | Kansas State | L | 20-27 | 4-0 | 3:27 | 49276 |
| 9/28/2002 | Oregon State | W | 22-0 | 3-1 , 1-0 | 3:18 | 56417 |
| 10/5/2002 | Washington State | L | 27-30 | 4-1 , 2-0 | 3:40 | 36861 |
| 10/12/2002 | California | W | 30-28 | 4-2 , 2-1 | 3:20 | 63113 |
| 10/19/2002 | Washington | W | 41-21 | 5-2 , 3-1 | 3:28 | 52961 |
| 10/26/2002 | Oregon | W | 44-33 | 6-2 , 2-2 | 3:39 | 56754 |
| 11/9/2002 | Stanford | W | 49-17 | 2-7 , 1-5 | 3:07 | 44950 |
| 11/16/2002 | Arizona State | W | 34-13 | 8-2 , 5-1 | 3:09 | 73923 |
| 11/23/2002 | UCLA | W | 52-21 | 7-4 , 4-3 | 3:13 | 91084 |
| 11/30/2002 | Notre Dame | W | 44-13 | 10-2 | 3:26 | 91432 |
| 1/2/2003 | IOWA | W | 38-17 | 11-2 , 7-1 | 3:46 | 75971 |
| Â | Â | Â | Â | Â | Â | 809130 |
Overall Team Game Highs
| Rushes | 51 | vs California (10/12/2002) |
| Yards Rushing | 247 | vs IOWA (1/2/2003) |
| TD Rushes | 4 | vs Colorado (9/14/2002) |
| Pass Attempts | 50 | vs Washington State (10/5/2002) |
| Pass Completions | 32 | vs Washington State (10/5/2002) |
| Yards Passing | 448 | vs Oregon (10/26/2002) |
| TD Passes | 5 | vs Oregon (10/26/2002) |
Category Leaders
Passing Yards

Palmer,
Carson
3942Yds
- 27cassel, matt

- 19williams, mike

Passing Touchdowns

Palmer,
Carson
33TDs
Passing Completions

Palmer,
Carson
309Comp
- 3cassel, matt

- 1williams, mike












