University Southern California Trojans
Notre Dame vs USC Trojans
Notre Dame
10-2


USC Trojans
10-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 0 | 13 |
![]() | 0 | 17 | 13 | 14 | 44 |
ND: PASS - Holiday, C. (70); RUSH - Grant, Ryan (16); REC - Jenkins, Omar (33)
USC: PASS - (425); RUSH - (120); REC - (169)
Scoring Summary
- | - | - | - | - | ND | USC |
|---|---|---|---|---|---|---|
![]() | 1st | ND | 04:10 | ND - Setta, Nicholas 34 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | ND | 03:46 | ND - Setta, Nicholas 32 yd field goal plays, yards, TOP | 6 | 0 |
![]() | 2nd | USC | 10:49 | USC - Williams, Mike 6 yd pass from Palmer, Carson (Killeen, Ryan kick) plays, yards, TOP | 6 | 7 |
![]() | 2nd | USC | 03:34 | USC - Killeen, Ryan 22 yd field goal plays, yards, TOP | 6 | 10 |
![]() | 2nd | ND | 01:07 | ND - Pierre-AntoineC 0 yd blocked punt return (Setta, Nicholas kick) | 13 | 10 |
![]() | 2nd | USC | 00:05 | USC - Williams, Mike 19 yd pass from Palmer, Carson (Killeen, Ryan kick) plays, yards, TOP | 13 | 17 |
![]() | 3rd | USC | 12:01 | USC - MacKenzie, M. 15 yd pass from Palmer, Carson (Killeen, Ryan kick) plays, yards, TOP | 13 | 24 |
![]() | 3rd | USC | 06:36 | USC - Killeen, Ryan 27 yd field goal plays, yards, TOP | 13 | 27 |
![]() | 3rd | USC | 02:15 | USC - Killeen, Ryan 29 yd field goal plays, yards, TOP | 13 | 30 |
![]() | 4th | USC | 11:58 | USC - McCullough, S. 11 yd run (Killeen, Ryan kick), plays, yards, TOP | 13 | 37 |
![]() | 4th | USC | 07:23 | USC - MacKenzie, M. 10 yd pass from Palmer, Carson (Killeen, Ryan kick) plays, yards, TOP | 13 | 44 |
| 13 | 44 | |||||
Notre Dame


USC Trojans
Start of 1st Half
USC captains: Palmer (3), Pollard (45), Wilson (69).
ND captains: Battle (3), Sapp (20), Walton (42), Mahan (79).
Notre Dame wins the toss and defers.
USC will receive in the western end zone.
Setta, Nicholas kickoff 64 yards to the USC1, Fargas, Justin return 26 yards to the USC27 (Thomas, Justin).

-


0
0

-


0
0

-


0
0

ND - FG


3
0

3
0
1st0


ND - FG


6
0

6
0
1st0


-


6
0

-


6
0

-


6
0
Notre Dame


USC Trojans

USC - TD


6
7

6
0
1st7


-


6
7

USC - FG


6
10

6
0
1st10


-


6
10

-


6
10

-


6
10

-


6
10

ND - TD


13
10

13
0
1st10


USC - TD


13
17

13
0
1st17


-


13
17
Notre Dame


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Killeen, Ryan kickoff 65 yards to the ND0, touchback.

-


13
17

USC - TD


13
24

13
0
1st24


-


13
24

USC - FG


13
27

13
0
1st27


-


13
27

USC - FG


13
30

13
0
1st30


-


13
30

-


13
30

-


13
30
Notre Dame


USC Trojans
Start Of Quarter
Start of 4th quarter, clock 15:00.
Holiday, C. sacked for loss of 10 yards to the 50 yardline (Grootegoed, M.).

USC - TD


13
37

13
0
1st37


-


13
37

USC - TD


13
44

13
0
1st44


-


13
44

-


13
44

-


13
44

-


13
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ND | USC |
|---|---|---|
First Downs | ||
| Total | 4 | 31 |
| Rushing | 2 | 8 |
| Passing | 2 | 20 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 39 | 185 |
| Attempts | 22 | 38 |
| Avg. Per Rush | 1.8 | 4.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 74 | 199 |
| Yds. Lost | 35 | 14 |
Passing | ||
| Total (Net) | 70 | 425 |
| Comp.-Att.-Int. | 10 - 29 - 3 | 32 - 46 - 2 |
| Avg / Att | 2.4 | 9.2 |
| Avg / Comp. | 7.0 | 13.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 109 | 610 |
| Plays | 51 | 84 |
| Avg. / Play | 2.14 | 7.26 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-50 | 9-51 |
Punting | ||
| Punts - Yds. | 9-338 | 4-126 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 9-527 |
| Avg. Yds. / Kickoff | 61.5 | 58.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-79-1 | 4-42-0 |
| Punt: Avg. / Return | 39.5 | 10.5 |
| Kickoff: Total - Yds. - TDs | 6-119-0 | 3-65-0 |
| Kickoff: Avg. / Return | 19.8 | 21.7 |
| INT: Total - Yds. - TDs | 2-78-0 | 3-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:55 | 38:05 |
| 3rd. Down Conv. | 0 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 8-11 |
| Sacks: Total - Yds. | 1-10 | 3-27 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holiday, C. | 10 | 29 | 70 | 0 | 3 | 18 | 3 |
| Totals | 10 | 29 | 70 | 0 | 3 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 32 | 46 | 425 | 4 | 2 | 44 | 1 |
| Totals | 32 | 46 | 425 | 4 | 2 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holiday, C. | 6 | 39 | 27 | 12 | 0 | 29 | 2 |
Grant, Ryan | 10 | 21 | 5 | 16 | 0 | 6 | 1.6 |
McNair, Mike | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Wilson, Marcus | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Lopienski, Tom | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Powers-neal, R. | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| Totals | 22 | 74 | 35 | 39 | 0 | 29 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fargas, Justin | 20 | 123 | 3 | 120 | 0 | 47 | 6 |
McCullough, S. | 8 | 45 | 1 | 44 | 1 | 11 | 5.5 |
Dennis, Hershel | 3 | 19 | 0 | 19 | 0 | 9 | 6.3 |
Mackenzie, M. | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
Palmer, Carson | 3 | 4 | 10 | -6 | 0 | 3 | -2 |
Rogers, Jacob | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 199 | 14 | 185 | 1 | 47 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jenkins, Omar | 3 | 33 | 0 | 18 |
McKnight, Rhema | 2 | 20 | 0 | 11 |
Stovall, M. | 1 | 7 | 0 | 7 |
Battle, Arnaz | 2 | 6 | 0 | 6 |
Powers-neal, R. | 1 | 4 | 0 | 4 |
Grant, Ryan | 1 | 0 | 0 | 0 |
| Totals | 10 | 70 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Mike | 10 | 169 | 2 | 44 |
Colbert, Keary | 5 | 75 | 0 | 32 |
Mattos, Grant | 2 | 52 | 0 | 41 |
Holmes, Alex | 3 | 44 | 0 | 16 |
Fargas, Justin | 4 | 41 | 0 | 16 |
Mackenzie, M. | 4 | 30 | 2 | 15 |
Kelly, Kareem | 3 | 12 | 0 | 5 |
McCullough, S. | 1 | 2 | 0 | 2 |
| Totals | 32 | 425 | 4 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Earl, Glenn | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Shane | 7 | 2 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Watson, C. | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | 1-60 | - | - | - |
Goolsby, Mike | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Duff, Vontez | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tuck, Justin | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, P. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sapp, Gerome | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Derek | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bible, Garron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, C. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Pat | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Budinscak, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hildbold, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNair, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, D. | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jenkins, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-antoinec | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Melvin | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Pollard, Mike | 6 | - | 6 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Polamalu, Troy | 5 | - | 5 | 2 / 12 | 1 / 9 | 1 | - / - | - | - | - | - |
Grootegoed, M. | 3 | - | 3 | 2 / 11 | 1 / 10 | - | - / - | - | 1 | - | - |
Rideaux, D. | 3 | - | 3 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
Riley, Bernard | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allmond, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mattos, Grant | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Leach, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Sunny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lua, Oscar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nazel, Omar | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Rogers, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colbert, Keary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Mike | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hildbold, Joey | 9 | 338 | 0 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Malone, Tom | 3 | 126 | 0 | 44 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Setta, Nicholas | 1 | 04:10 | 34 | good |
Setta, Nicholas | 1 | 03:46 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Killeen, Ryan | 1 | 07:20 | 35 | missed |
Killeen, Ryan | 2 | 03:34 | 22 | good |
Killeen, Ryan | 3 | 06:36 | 27 | good |
Killeen, Ryan | 3 | 02:15 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Setta, Nicholas | 4 | 246 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killeen, Ryan | 9 | 527 | 0 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pierre-antoinec | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duff, Vontez | 1 | 52 | 52 | 2 | 37 | 23 | 0 | 0 | 0 |
Battle, Arnaz | 0 | 0 | 0 | 4 | 82 | 30 | 0 | 0 | 0 |
Duff, Vontez | 1 | 52 | 52 | 2 | 37 | 23 | 0 | 0 | 0 |
Watson, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60 |
Goolsby, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Kareem | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Greig | 2 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmond, M. | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Fargas, Justin | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Dennis, Hershel | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Hill, Deshaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rideaux, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
Pollard, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Setta, Nicholas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Killeen, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Faine, Jeff | C |
| 36 | Lopienski, Tom | FB |
| 79 | Mahan, Sean | LG |
| 78 | Black, Jordan | LT |
| 7 | Holiday, C. | QB |
| 65 | Milligan, Sean | RG |
| 70 | Molinaro, Jim | RT |
| 4 | Grant, Ryan | TB |
| 14 | Godsey, Gary | TE |
| 85 | Palmer, Billy | TE |
| 3 | Battle, Arnaz | WR |

# | Player | Pos. |
|---|---|---|
| 73 | Graf, Derek | C |
| 21 | MacKenzie, M. | FB |
| 83 | Colbert, Keary | FL |
| 66 | Torres, Eric | LG |
| 77 | Rogers, Jacob | LT |
| 3 | Palmer, Carson | QB |
| 69 | Wilson, Zach | RG |
| 74 | Justice, W. | RT |
| 2 | Kelly, Kareem | SE |
| 4 | McCullough, S. | TB |
| 81 | Holmes, Alex | TE |

# | Player | Pos. |
|---|---|---|
| 60 | Campbell, D. | DT |
| 19 | Earl, Glenn | FS |
| 33 | Watson, C. | ILB |
| 41 | Goolsby, Mike | ILB |
| 34 | Duff, Vontez | LCB |
| 92 | Budinscak, Kyle | LE |
| 50 | Hilliard, C. | NG |
| 49 | Curry, Derek | OLB |
| 42 | Walton, Shane | RCB |
| 95 | Roberts, Ryan | RE |
| 20 | Sapp, Gerome | SS |

# | Player | Pos. |
|---|---|---|
| 8 | Allmond, M. | CB |
| 22 | Rideaux, D. | CB |
| 56 | Nazel, Omar | DE |
| 94 | Udeze, Kenechi | DE |
| 99 | Patterson, Mike | DT |
| 5 | Hill, DeShaun | FS |
| 45 | Pollard, Mike | MLB |
| 93 | Riley, Bernard | NT |
| 6 | Grootegoed, M. | SLB |
| 43 | Polamalu, Troy | SS |
| 51 | Simmons, Melvin | WLB |
Player Participation

# | Player |
|---|---|
| 1D | O'Neill, Tim |
| 1 | Clark, Jared |
| 2 | Pierre-AntoineC |
| 5 | McKnight, Rhema |
| 6 | Campbell, C. |
| 11 | Wilson, Marcus |
| 13 | Setta, Nicholas |
| 15 | Jackson, P. |
| 17 | Hildbold, Joey |
| 18 | Rodamer, Ronnie |
| 21 | Stovall, M. |
| 23 | Yura, Chris |
| 26 | Bible, Garron |
| 29 | Burrell, Q. |
| 37 | Ellick, Dwight |
| 43 | Powers-Neal, R. |
| 44 | Tuck, Justin |
| 46 | Mays, Corey |
| 47 | McNair, Mike |
| 48 | Collins, Jerome |
| 53 | Crowther, John |
| 56 | Ryan, Pat |
| 57 | Thomas, Justin |
| 63 | Curtin, Brennan |
| 67 | Gillis, Ryan |
| 73 | LeVoir, Mark |
| 74 | Stevenson, Dan |
| 77 | Pauly, Greg |
| 80 | Jenkins, Omar |
| 83 | Root, Matt |

# | Player |
|---|---|
| 1 | Williams, Mike |
| 7 | Fletcher, Sandy |
| 10 | Cassel, Matt |
| 14 | Malone, Tom |
| 16 | Killeen, Ryan |
| 18 | Walker, John |
| 19 | Carlson, Greig |
| 24 | Wyatt, Justin |
| 25 | Fargas, Justin |
| 26 | Dennis, Hershel |
| 27 | Leach, Jason |
| 28 | Hancock, B. |
| 29 | Ross, Mike |
| 31 | Buchanon, W. |
| 34 | Pierson, Chad |
| 35 | Webb, Lee |
| 37 | Kirtman, David |
| 39 | Byrd, Sunny |
| 42 | Sartz, Dallas |
| 46 | Lua, Oscar |
| 47 | Mozart, Forrest |
| 50 | Hayward, Matt |
| 54 | Daye, Anthony |
| 62 | Katnik, Norm |
| 63 | Watkins, Travis |
| 64 | Boskovich, Joe |
| 67 | Eaves, Phillip |
| 72 | Brown, Justin |
| 80 | Levario Jr, S. |
| 82 | Hale, D. |
| 86 | Byrd, Dominique |
| 87 | Mattos, Grant |
| 88 | Butler, Doyal |











