University Southern California Trojans
USC Trojans vs Kansas State
9/21/2002
KSU Stadium
Kansas State
4-0

27
Final
20

USC Trojans
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 12 | 7 | 8 | 27 |
![]() | 0 | 6 | 0 | 14 | 20 |
KSU: PASS - Roberson, Ell (134); RUSH - Sproles, Darren (78); REC - Wallace, Taco (81)
USC: PASS - (186); RUSH - (73); REC - (125)
Date: 9/21/2002
Location: Manhattan, Kan.
Venue: KSU Stadium
End of Game: 9:37pm
Attendance: 49276
Duration: 3:27
Kickoff Time: 6:10pm
Temperature: 75
Weather: Clear
Wind: NNE 14
Scoring Summary
- | - | - | - | - | KSU | USC |
|---|---|---|---|---|---|---|
![]() | 2nd | KSU | 05:44 | KSU - Brite, Jared 35 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 2nd | KSU | 03:46 | KSU - Roberson, Ell 1 yd run (Brite, Jared kick), plays, yards, TOP | 10 | 0 |
![]() | 2nd | USC | 00:32 | USC - Patterson, Mike 3 yd fumble recovery (Davis, David kickblocked) | 10 | 6 |
![]() | 2nd | KSU | 00:32 | KSU - Newman, Terence 98 yd PAT return | 12 | 6 |
![]() | 3rd | KSU | 03:55 | KSU - Sproles, Darren 10 yd run (Brite, Jared kick), plays, yards, TOP | 19 | 6 |
| 27 | 20 | |||||
Referee: John Laurie
Line Judge: Mike Liner
Side Judge: Jim Hatfield
Umpire: R. Whittenburg
Back Judge: Dwight Neibling
Center Judge:
Score Keeper:
Linesman: Tim Crowley
Field Judge: Tom Walker
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | KSU | USC |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 10 | 5 |
| Passing | 8 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 188 | 90 |
| Attempts | 48 | 30 |
| Avg. Per Rush | 3.9 | 3.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 227 | 130 |
| Yds. Lost | 39 | 40 |
Passing | ||
| Total (Net) | 159 | 186 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 18 - 46 - 0 |
| Avg / Att | 7.2 | 4.0 |
| Avg / Comp. | 12.2 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 347 | 276 |
| Plays | 70 | 76 |
| Avg. / Play | 4.96 | 3.63 |
| Fumbles - Lost | 5-5 | 2-1 |
| Penalties - Yds. | 9-76 | 5-50 |
Punting | ||
| Punts - Yds. | 7-320 | 11-406 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-222 | 2-98 |
| Avg. Yds. / Kickoff | 55.5 | 49.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-40-0 | 3-42-0 |
| Punt: Avg. / Return | 13.3 | 14.0 |
| Kickoff: Total - Yds. - TDs | 1-6-0 | 4-45-0 |
| Kickoff: Avg. / Return | 6.0 | 11.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 10 |
| Poss. Time | 30:23 | 29:37 |
| 3rd. Down Conv. | 2 of 12 | 3 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 1-2 |
| Sacks: Total - Yds. | 3-31 | 2-16 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Ell | 10 | 15 | 134 | 1 | 0 | 29 | 2 |
Dunn, Marc | 3 | 7 | 25 | 0 | 0 | 12 | 0 |
| Totals | 13 | 22 | 159 | 1 | 0 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 18 | 46 | 186 | 1 | 0 | 24 | 3 |
| Totals | 18 | 46 | 186 | 1 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberson, Ell | 23 | 97 | 27 | 70 | 1 | 13 | 3 |
Sproles, Darren | 20 | 87 | 9 | 78 | 1 | 19 | 3.9 |
Davis, Daniel | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Wallace, Taco | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Terry, James | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Morris, Danny | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 48 | 227 | 39 | 188 | 2 | 23 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCullough, S. | 11 | 73 | 0 | 73 | 1 | 25 | 6.6 |
Fargas, Justin | 6 | 24 | 0 | 24 | 0 | 12 | 4 |
Mackenzie, M. | 6 | 18 | 6 | 12 | 0 | 16 | 2 |
Dennis, Hershel | 3 | 12 | 3 | 9 | 0 | 8 | 3 |
Palmer, Carson | 4 | 3 | 31 | -28 | 0 | 3 | -7 |
| Totals | 30 | 130 | 40 | 90 | 1 | 25 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace, Taco | 5 | 81 | 0 | 29 |
Terry, James | 4 | 37 | 1 | 12 |
Hill, Thomas | 2 | 23 | 0 | 20 |
Wilson, Travis | 1 | 10 | 0 | 10 |
Evans, Derrick | 1 | 8 | 0 | 8 |
| Totals | 13 | 159 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Colbert, Keary | 11 | 125 | 1 | 24 |
Kelly, Kareem | 3 | 42 | 0 | 22 |
Williams, Mike | 1 | 11 | 0 | 11 |
Guenther JR, G. | 1 | 5 | 0 | 5 |
Holmes, Alex | 1 | 2 | 0 | 2 |
McCullough, S. | 1 | 1 | 0 | 1 |
| Totals | 18 | 186 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Randy | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Washington, Ras. | 6 | 2 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Buhl, Josh | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Newman, Terence | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
McGill, James | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Reese, Tank | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tetuan, Jesse | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Terry | 3 | 1 | 4 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
White, Corey | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hickman, Bryan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bryant, Henry | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Montgomery, Jus. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Melvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shull, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunnigan, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thurmond, Maur. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 20 | 1 / 20 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Melvin | 6 | 5 | 11 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Grootegoed, M. | 5 | 4 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Rideaux, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Polamalu, Troy | 6 | 1 | 7 | 2 / 19 | 1 / 14 | 1 | - / - | - | 1 | - | - |
Cody, Shaun | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Udeze, Kenechi | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Buchanon, W. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pollard, Mike | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Patterson, Mike | 4 | - | 4 | 1 / 2 | 1 / 2 | - | 1 / 3 | - | - | - | - |
Nazel, Omar | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Hill, Deshaun | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Nunn, Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mackenzie, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otani, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Justin | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Lua, Oscar | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Travis | 7 | 320 | 0 | 66 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Malone, Tom | 11 | 406 | 0 | 59 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rheem, Joe | 1 | 10:45 | 46 | blkd |
Brite, Jared | 2 | 05:44 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, David | 1 | 00:58 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brite, Jared | 4 | 222 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killeen, Ryan | 2 | 98 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Newman, Terence | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Sproles, Darren | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Terry | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Kareem | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Greig | 2 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Jason | 0 | 0 | 0 | 3 | 35 | 19 | 0 | 0 | 0 |
Dennis, Hershel | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roberson, Ell | 0 | 0 | 1 | 1 | 0 | 0 |
Newman, Terence | 0 | 0 | 0 | 0 | 0 | 0 |
Brite, Jared | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Killeen, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, David | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Walker, Bobby |
| 1E | Rheem, Joe |
| 2J | O'Neil, Paul |
| 2 | Washington,Ras. |
| 3 | Roberson, Ell |
| 4 | Newman, Terence |
| 5 | Dunn, Marc |
| 5A | McCloud, Jerry |
| 6A | Brite, Jared |
| 6 | Davis, Daniel |
| 7 | Buhl, Josh |
| 7B | Marso, Derek |
| 8A | McGill, James |
| 8 | Wallace, Taco |
| 9A | Jordan, Randy |
| 9 | Evans, Derrick |
| 10 | Brown, Travis |
| 17 | Johnson, Jerad |
| 18 | Hickman, Bryan |
| 21 | Alsup, Carlos |
| 23 | Tetuan, Jesse |
| 28 | Rose, David |
| 30 | Reese, Tank |
| 31 | Patton, Marcus |
| 33 | Dunnigan, James |
| 34 | Morris, Danny |
| 42 | Mann, Victor |
| 43 | Sproles, Darren |
| 44 | Wilson, Travis |
| 47 | Kramer, Lance |
| 49 | Carrier, Alax |
| 51 | Klocke, Andy |
| 52 | Vanover, Russ |
| 53 | Leckey, Nick |
| 55 | Miller, Billy |
| 56 | Pierce, Terry |
| 57 | Thurmond, Maur. |
| 59 | Butler, Matt |
| 60 | Johnson, Mike |
| 62 | White, Corey |
| 65 | Barnett, Thomas |
| 72 | Wilson, Mike |
| 73 | Rettele, Ben |
| 75 | Burks, Dralinn |
| 76 | Everley, Eric |
| 78 | Washington,Ste. |
| 79 | Doty, Jon |
| 80 | Magee, Travon |
| 82 | Terry, James |
| 84 | Lamone, Brian |
| 86 | Casey, Brian |
| 88 | Hill, Thomas |
| 90 | Bryant, Henry |
| 92 | Montgomery,Jus. |
| 94 | Houchin, Thomas |
| 96 | Bulman, Andrew |
| 97 | Williams,Melvin |
| 98 | Shull, Andrew |

# | Player |
|---|---|
| 1 | Williams, Mike |
| 2 | Kelly, Kareem |
| 3 | Palmer, Carson |
| 4 | McCullough, S. |
| 5 | Hill, DeShaun |
| 6 | Grootegoed, M. |
| 7 | Fletcher, Sandy |
| 8 | Allmond, M. |
| 9 | Poston, Darryl |
| 14 | Malone, Tom |
| 15 | Mitchell, Jason |
| 16 | Killeen, Ryan |
| 18 | Walker, John |
| 19 | Carlson, Greig |
| 21 | MacKenzie, M. |
| 22 | Rideaux, D. |
| 23 | Nunn, Ronald |
| 24 | Wyatt, Justin |
| 25 | Fargas, Justin |
| 26 | Dennis, Hershel |
| 27 | Leach, Jason |
| 28 | Hancock, B. |
| 29 | Ross, Mike |
| 31 | Buchanon, W. |
| 34 | Pierson, Chad |
| 39 | Byrd, Sunny |
| 41 | Otani, Bobby |
| 42 | Sartz, Dallas |
| 43 | Polamalu, Troy |
| 44 | Guenther Jr, G. |
| 45 | Pollard, Mike |
| 46 | Lua, Oscar |
| 47 | Mozart, Forrest |
| 48 | Davis, David |
| 50 | Hayward, Matt |
| 51 | Simmons, Melvin |
| 54 | Daye, Anthony |
| 56 | Nazel, Omar |
| 57 | Matua, Fred |
| 62 | Katnik, Norm |
| 63 | Watkins, Travis |
| 64 | Boskovich, Joe |
| 65 | Bottom, Jay |
| 66 | Torres, Eric |
| 67 | Eaves, Phillip |
| 69 | Wilson, Zach |
| 74 | Justice, W. |
| 77 | Rogers, Jacob |
| 78 | Vandermade, L. |
| 81 | Holmes, Alex |
| 83 | Colbert, Keary |
| 84 | Cody, Shaun |
| 87 | Mattos, Grant |
| 88 | Butler, Doyal |
| 93 | Riley, Bernard |
| 94 | Udeze, Kenechi |
| 99 | Patterson, Mike |











