University Southern California Trojans
Game Center for Men's Basketball at Arizona State on 1/20/2024
Record: 8-11,2-6 Pac-12vs

USC
ASU

Record: 11-7,5-2 Pac-12
67
Final
Jan. 20th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 31 | 67 |
![]() | 43 | 39 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-58 | 30-70 |
|---|---|---|
Field Goal Percentage | 46.6% | 42.9% |
Three Point: Made-Attempted | 4-15 | 8-26 |
Three Point Percentage | 26.7% | 30.8% |
Free Throws: Made-Attempted | 9-16 | 14-19 |
Free Throw Percentage | 56.3% | 73.7% |
Rebounds | 44 | 34 |
Assists | 14 | 15 |
Turnovers | 22 | 9 |
Blocks | 5 | 3 |
Steals | 3 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















