University Southern California Trojans
Game Center for Men's Basketball vs Washington State on 2/2/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 35 | 70 |
![]() | 37 | 43 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 27-52 |
|---|---|---|
Field Goal Percentage | 45.8% | 51.9% |
Three Point: Made-Attempted | 8-23 | 9-19 |
Three Point Percentage | 34.8% | 47.4% |
Free Throws: Made-Attempted | 8-13 | 17-24 |
Free Throw Percentage | 61.5% | 70.8% |
Rebounds | 32 | 25 |
Assists | 19 | 14 |
Turnovers | 12 | 7 |
Blocks | 0 | 7 |
Steals | 1 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















