University Southern California Trojans
Washington St. vs Southern California
Washington St.
10-14,5-8 Pac-12

70
Final
80

Southern California
16-6,8-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 37 | 43 | 80 |
Washington St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Gueye, Mouhamed | * | 38 | 14 - 21 | 1 - 4 | 2 - 4 | 3 - 9 | 12 | 3 | 3 | 5 | 0 | 0 | 31 |
| 24 | Powell, Justin | * | 38 | 4 - 9 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 1 | 11 |
| 23 | Jakimovski, Andrej | * | 32 | 3 - 5 | 2 - 4 | 1 - 3 | 0 - 4 | 4 | 4 | 5 | 0 | 0 | 0 | 9 |
| 5 | Bamba, TJ | * | 32 | 2 - 10 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 7 |
| 3 | Mullins, Jabe | * | 24 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 |
| 13 | Rosario, Carlos | 20 | 2 - 5 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 31 | Houinsou, Kymany | 14 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Wilson, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 8-23 | 8-13 | 10-22 | 32 | 19 | 19 | 12 | 0 | 1 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-10 | 4-7 |
| 46.7% | 30.0% | 57.1% | |
| 2nd Half | 13-29 | 5-13 | 4-6 |
| 44.8% | 38.5% | 66.7% | |
| Total | 27-59 | 8-23 | 8-13 |
| 45.8% | 34.8% | 61.5% |
Technical Fouls: Houinsou, Kymany (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 10
Southern California - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellis, Boogie | * | 36 | 6 - 15 | 5 - 9 | 6 - 8 | 0 - 5 | 5 | 2 | 4 | 1 | 0 | 1 | 23 |
| 13 | Peterson, Drew | * | 37 | 8 - 13 | 3 - 6 | 1 - 2 | 1 - 5 | 6 | 3 | 4 | 0 | 2 | 1 | 20 |
| 22 | White, Tre | * | 30 | 6 - 9 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 24 | Morgan, Joshua | * | 5 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 00 | Johnson, Kobe | * | 30 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 1 | 3 |
| 2 | Dixon-waters, Reese | 27 | 2 - 7 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 4 | 1 | 2 | 8 | |
| 3 | Iwuchukwu, Vincent | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 4 | 0 | 5 | |
| 33 | Wright, Kijani | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Hornery, Harrison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Niagu, Iaroslav | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 9-19 | 17-24 | 3-22 | 25 | 19 | 14 | 7 | 7 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-9 | 1-2 |
| 51.6% | 44.4% | 50.0% | |
| 2nd Half | 11-21 | 5-10 | 16-22 |
| 52.4% | 50.0% | 72.7% | |
| Total | 27-52 | 9-19 | 17-24 |
| 51.9% | 47.4% | 70.8% |
Technical Fouls: Dixon-waters, Reese (1)
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 15





















