University Southern California Trojans
Game Center for Men's Basketball at California on 11/30/2022
Record: 5-3,1-0 Pac-12vs

USC
Cal

Record: 0-8,0-1 Pac-12
66
Final
Nov. 30th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 39 | 66 |
![]() | 22 | 29 | 51 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 18-65 |
|---|---|---|
Field Goal Percentage | 44.2% | 27.7% |
Three Point: Made-Attempted | 5-16 | 3-12 |
Three Point Percentage | 31.3% | 25.0% |
Free Throws: Made-Attempted | 15-16 | 12-17 |
Free Throw Percentage | 93.8% | 70.6% |
Rebounds | 40 | 39 |
Assists | 10 | 6 |
Turnovers | 12 | 8 |
Blocks | 8 | 2 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















