Southern California vs California
Southern California
5-3,1-0 Pac-12

66
Final
51

California
0-8,0-1 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
27 | 39 | 66 | |
22 | 29 | 51 |
Southern California - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Peterson, Drew | * | 35 | 5 - 8 | 2 - 4 | 2 - 2 | 2 - 5 | 7 | 1 | 5 | 2 | 0 | 0 | 14 |
24 | Morgan, Joshua | * | 29 | 4 - 6 | 0 - 0 | 6 - 6 | 3 - 4 | 7 | 2 | 1 | 2 | 7 | 1 | 14 |
22 | White, Tre | * | 27 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 1 | 1 | 0 | 0 | 0 | 8 |
5 | Ellis, Boogie | * | 27 | 2 - 8 | 1 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
00 | Johnson, Kobe | * | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
2 | Dixon-waters, Reese | 25 | 6 - 10 | 2 - 4 | 3 - 3 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 0 | 17 | |
1 | Thomas, Malik | 15 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
4 | Sellers, Oziyah | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
30 | Hornery, Harrison | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Wright, Kijani | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Niagu, Iaroslav | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 5-16 | 15-16 | 9-31 | 40 | 17 | 10 | 12 | 8 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-9 | 6-7 |
37.5% | 33.3% | 85.7% | |
2nd Half | 14-28 | 2-7 | 9-9 |
50.0% | 28.6% | 100.0% | |
Total | 23-52 | 5-16 | 15-16 |
44.2% | 31.3% | 93.8% |
Technical Fouls: Dixon-waters, Reese (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
California - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Askew, Devin | * | 33 | 7 - 21 | 2 - 7 | 7 - 7 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 1 | 23 |
21 | Thiemann, Lars | * | 33 | 4 - 11 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 0 | 0 | 2 | 1 | 0 | 10 |
13 | Kuany, Kuany | * | 31 | 3 - 11 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 7 |
14 | Newell, Grant | * | 33 | 2 - 7 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 3 | 6 |
1 | Brown, Joel | * | 35 | 2 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 5 |
00 | Roberson, Marsalis | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Bowser, Monty | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
22 | Okafor, ND | 7 | 0 - 4 | 0 - 0 | 0 - 1 | 5 - 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | |
23 | Anyanwu, Obinna | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-65 | 3-12 | 12-17 | 19-20 | 39 | 14 | 6 | 8 | 2 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-34 | 1-5 | 9-13 |
17.6% | 20.0% | 69.2% | |
2nd Half | 12-31 | 2-7 | 3-4 |
38.7% | 28.6% | 75.0% | |
Total | 18-65 | 3-12 | 12-17 |
27.7% | 25.0% | 70.6% |
Technical Fouls: Askew, Devin (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 0