University Southern California Trojans
Game Center for Men's Basketball at California on 1/6/2022
Record: 13-0,3-0 Pac-12vs

USC
Cal

Record: 9-6,2-2 Pac-12
77
Final
Jan. 6th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 41 | 77 |
![]() | 31 | 32 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-58 | 22-54 |
|---|---|---|
Field Goal Percentage | 53.4% | 40.7% |
Three Point: Made-Attempted | 4-10 | 5-17 |
Three Point Percentage | 40.0% | 29.4% |
Free Throws: Made-Attempted | 11-13 | 14-18 |
Free Throw Percentage | 84.6% | 77.8% |
Rebounds | 39 | 24 |
Assists | 10 | 13 |
Turnovers | 9 | 8 |
Blocks | 2 | 4 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















