Southern California vs Davidson
Southern California
1-1

99
Final
64

Davidson
0-2
Team | 1 | 2 | Total |
---|---|---|---|
47 | 52 | 99 | |
34 | 30 | 64 |
Southern California - 99
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-36 | 3-9 | 10-15 |
47.2% | 33.3% | 66.7% | |
2nd Quarter | 20-35 | 5-8 | 7-10 |
57.1% | 62.5% | 70.0% | |
Total | 37-71 | 8-17 | 17-25 |
52.1% | 47.1% | 68.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 42
Bench Points: 40
Davidson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latt, Mackenzie | * | 6 - 10 | 0 - 1 | 4 - 4 | 0 - 2 | |||||||||
Early, Hannah | * | 5 - 7 | 3 - 3 | 2 - 2 | 0 - 7 | |||||||||
Long, Alex | * | 4 - 12 | 1 - 3 | 2 - 3 | 0 - 1 | |||||||||
Dukes, Dakota | * | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Seymour, Kayla | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Timpton, Saadia | 3 - 4 | 0 - 0 | 4 - 6 | 2 - 1 | ||||||||||
Johnson, Diona | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 2 | ||||||||||
Giegerich, Mellissa | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | ||||||||||
Mccabe, Lillian | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | Â | Â | 200 | 23-50 | 5-12 | 13-17 | 10-22 | 32 | 23 | 12 | 28 | 4 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-21 | 4-6 | 4-6 |
61.9% | 66.7% | 66.7% | |
2nd Quarter | 10-29 | 1-6 | 9-11 |
34.5% | 16.7% | 81.8% | |
Total | 23-50 | 5-12 | 13-17 |
46.0% | 41.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 18