USC vs Washington
USC
10-3, 2-0 Pac-10

60
Final
51

Washington
5-6, 0-2 Pac-10
Team | 1 | 2 | Total |
---|---|---|---|
30 | 30 | 60 | |
24 | 27 | 51 |
USC - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-37 | 4-15 | 2-5 |
32.4% | 26.7% | 40.0% | |
2nd Quarter | 7-30 | 1-7 | 15-22 |
23.3% | 14.3% | 68.2% | |
Total | 19-67 | 5-22 | 17-27 |
28.4% | 22.7% | 63.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 14
Washington - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingma, Kristi | * | 6 - 19 | 4 - 10 | 2 - 6 | 0 - 8 | |||||||||
Heard, Marjorie | * | 3 - 7 | 0 - 0 | 6 - 10 | 1 - 7 | |||||||||
Argens, Mackenzie | * | 5 - 11 | 0 - 0 | 0 - 2 | 1 - 5 | |||||||||
Barlow, Charmaine | * | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | |||||||||
Morton, Sarah | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Wetmore, Mercedes | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Anderson, Jeneva | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Moore, Ashley | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | |||||||||
Totals | Â | Â | 200 | 19-52 | 4-11 | 9-20 | 11-29 | 40 | 18 | 12 | 15 | 1 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 2-5 | 0-0 |
40.7% | 40.0% | 0.0% | |
2nd Quarter | 8-25 | 2-6 | 9-20 |
32.0% | 33.3% | 45.0% | |
Total | 19-52 | 4-11 | 9-20 |
36.5% | 36.4% | 45.0% |
Technical Fouls: Barlow, Charmaine (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 4