San Jose St. vs Southern California
San Jose St.
1-5,0-0 Mountain West

68
 Final 
82

Southern California
4-1,0-0 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 33 | 68 | |
| 42 | 40 | 82 | 
 San Jose St. - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Uduje, Josh  | * | 36 | 8 - 12 | 5 - 5 | 4 - 4 | 2 - 3 | 5 | 0 | 2 | 2 | 0 | 2 | 25 | 
| 1 | Mcclendon, Will  | * | 32 | 7 - 15 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 18 | 
| 5 | Davis, Latrell  | * | 28 | 3 - 8 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 
| 22 | Vaihola, Robert  | * | 34 | 2 - 6 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 2 | 5 | 2 | 0 | 1 | 4 | 
| 00 | Yap Jr., Donavan  | * | 30 | 1 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 
| 6 | Hall, Sadaidriene  | 18 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 9 | |
| 13 | Washington, Jermaine  | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| 24 | Nganga, Sadraque  | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 11-23 | 5-7 | 10-16 | 26 | 10 | 18 | 9 | 1 | 7 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-28 | 6-12 | 1-3 | 
| 50.0% | 50.0% | 33.3% | |
| 2nd Half | 12-34 | 5-11 | 4-4 | 
| 35.3% | 45.5% | 100.0% | |
| Total | 26-62 | 11-23 | 5-7 | 
| 41.9% | 47.8% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  3
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  11
 Southern California - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knowling, Matt | * | 37 | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 0 | 5 | 3 | 2 | 1 | 12 | 
| 33 | Cohen, Josh | * | 9 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 
| 00 | Thomas, Saint | * | 30 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 9 | 1 | 0 | 0 | 5 | 
| 8 | Patton Jr., Kevin | * | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 1 | Claude, Desmond | * | 23 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 
| 5 | Williams II, Terrance | 34 | 8 - 12 | 3 - 6 | 1 - 1 | 4 - 1 | 5 | 1 | 1 | 0 | 1 | 1 | 20 | |
| 7 | Agbo, Chibuzo | 28 | 7 - 11 | 4 - 7 | 2 - 2 | 1 - 6 | 7 | 4 | 3 | 0 | 0 | 2 | 20 | |
| 6 | Yates III , Wesley | 26 | 6 - 9 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | |
| 2 | Elohim, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Agee, Rashaun | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 10-22 | 8-9 | 8-27 | 35 | 11 | 23 | 11 | 3 | 6 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-30 | 6-11 | 4-5 | 
| 53.3% | 54.5% | 80.0% | |
| 2nd Half | 16-26 | 4-11 | 4-4 | 
| 61.5% | 36.4% | 100.0% | |
| Total | 32-56 | 10-22 | 8-9 | 
| 57.1% | 45.5% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  4 time(s) 
Points in the Paint:  38
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  54





















