Southern California vs Illinois
Southern California
10-6,2-3 Big Ten

82
 Final 
72

Illinois
12-4,4-2 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 47 | 82 | |
| 38 | 34 | 72 | 
 Southern California - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude, Desmond | * | 38 | 12 - 20 | 0 - 2 | 7 - 7 | 0 - 1 | 1 | 2 | 3 | 5 | 0 | 0 | 31 | 
| 6 | Yates III , Wesley | * | 31 | 7 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 15 | 
| 00 | Thomas, Saint | * | 39 | 4 - 10 | 0 - 2 | 1 - 2 | 1 - 7 | 8 | 2 | 2 | 2 | 0 | 2 | 9 | 
| 7 | Agbo, Chibuzo | * | 36 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 3 | 9 | 
| 33 | Cohen, Josh | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Agee, Rashaun | 30 | 5 - 12 | 3 - 5 | 0 - 0 | 2 - 6 | 8 | 4 | 0 | 2 | 1 | 1 | 13 | |
| 8 | Patton Jr., Kevin | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 4 | Pope, Bryce | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shelley, Jalen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Hornery, Harrison | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elohim, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 5-14 | 9-11 | 9-28 | 37 | 19 | 11 | 14 | 1 | 7 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-32 | 3-10 | 2-2 | 
| 46.9% | 30.0% | 100.0% | |
| 2nd Half | 19-33 | 2-4 | 7-9 | 
| 57.6% | 50.0% | 77.8% | |
| Total | 34-65 | 5-14 | 9-11 | 
| 52.3% | 35.7% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  46
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  18
 Illinois - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Humrichous, Ben  | * | 32 | 6 - 11 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 0 | 15 | 
| 22 | White, Tre  | * | 31 | 3 - 12 | 0 - 4 | 5 - 5 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 0 | 11 | 
| 4 | Boswell, Kylan  | * | 34 | 2 - 8 | 0 - 5 | 6 - 7 | 1 - 7 | 8 | 3 | 6 | 6 | 0 | 5 | 10 | 
| 7 | Riley, Will  | * | 19 | 3 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 
| 13 | Ivisic, Tomislav  | * | 18 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 
| 2 | Gibbs-lawhorn, Dra  | 30 | 4 - 10 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | |
| 15 | Davis, Jake  | 16 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 21 | Johnson Jr., Morez  | 20 | 0 - 2 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 00 | Booth, Carey  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 7-32 | 19-21 | 10-24 | 34 | 15 | 13 | 15 | 4 | 6 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 3-14 | 11-11 | 
| 41.4% | 21.4% | 100.0% | |
| 2nd Half | 11-33 | 4-18 | 8-10 | 
| 33.3% | 22.2% | 80.0% | |
| Total | 23-62 | 7-32 | 19-21 | 
| 37.1% | 21.9% | 90.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  6 time(s) 
Points in the Paint:  30
Fast Break Points:  17
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  22






















