Southern California vs Washington St.
Southern California
11-4,3-1 Pac-12

71
Final
81

Washington St.
6-9,1-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 41 | 71 | |
| 41 | 40 | 81 |
Southern California - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peterson, Drew | * | 37 | 7 - 16 | 2 - 5 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 3 | 1 | 2 | 16 |
| 00 | Johnson, Kobe | * | 33 | 3 - 5 | 1 - 1 | 6 - 7 | 3 - 4 | 7 | 1 | 3 | 3 | 0 | 1 | 13 |
| 5 | Ellis, Boogie | * | 29 | 5 - 11 | 0 - 4 | 2 - 2 | 1 - 6 | 7 | 5 | 2 | 1 | 1 | 1 | 12 |
| 24 | Morgan, Joshua | * | 27 | 5 - 11 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 10 |
| 22 | White, Tre | * | 27 | 4 - 10 | 0 - 2 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| 2 | Dixon-waters, Reese | 25 | 3 - 7 | 0 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 33 | Wright, Kijani | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Thomas, Malik | 5 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Sellers, Oziyah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Niagu, Iaroslav | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 3-18 | 12-16 | 18-25 | 43 | 21 | 9 | 11 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-9 | 3-4 |
| 44.8% | 11.1% | 75.0% | |
| 2nd Half | 15-36 | 2-9 | 9-12 |
| 41.7% | 22.2% | 75.0% | |
| Total | 28-65 | 3-18 | 12-16 |
| 43.1% | 16.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 1
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 11
Washington St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rodman, DJ | * | 33 | 3 - 7 | 3 - 6 | 7 - 8 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 16 |
| 24 | Powell, Justin | * | 34 | 5 - 10 | 4 - 7 | 1 - 3 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 1 | 15 |
| 5 | Bamba, TJ | * | 23 | 5 - 11 | 1 - 5 | 3 - 6 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 14 |
| 35 | Gueye, Mouhamed | * | 37 | 5 - 9 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 0 | 3 | 1 | 12 |
| 23 | Jakimovski, Andrej | * | 29 | 2 - 6 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| 3 | Mullins, Jabe | 22 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 16 | |
| 31 | Houinsou, Kymany | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 15 | Diongue, Adrame | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 14-29 | 13-20 | 9-21 | 30 | 14 | 16 | 9 | 3 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 10-18 | 1-1 |
| 48.4% | 55.6% | 100.0% | |
| 2nd Half | 12-24 | 4-11 | 12-19 |
| 50.0% | 36.4% | 63.2% | |
| Total | 27-55 | 14-29 | 13-20 |
| 49.1% | 48.3% | 65.0% |
Technical Fouls: Rodman, DJ (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 18





















