Southern California vs Oregon
Southern California
17-7,9-4 Pac-12

60
 Final 
78

Oregon
15-10,9-5 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 33 | 60 | |
| 42 | 36 | 78 | 
 Southern California - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellis, Boogie | * | 37 | 7 - 15 | 3 - 7 | 2 - 2 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 1 | 19 | 
| 13 | Peterson, Drew | * | 37 | 3 - 8 | 0 - 1 | 5 - 7 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 2 | 11 | 
| 00 | Johnson, Kobe | * | 33 | 4 - 10 | 1 - 4 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 2 | 11 | 
| 3 | Iwuchukwu, Vincent | * | 13 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 3 | 0 | 0 | 8 | 
| 22 | White, Tre | * | 24 | 2 - 8 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 5 | 0 | 1 | 0 | 0 | 5 | 
| 1 | Thomas, Malik | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 55 | Niagu, Iaroslav | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 4 | Sellers, Oziyah | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Wright, Kijani | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Hornery, Harrison | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 4-16 | 10-15 | 9-18 | 27 | 20 | 9 | 12 | 2 | 8 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-25 | 3-8 | 4-7 | 
| 40.0% | 37.5% | 57.1% | |
| 2nd Half | 13-31 | 1-8 | 6-8 | 
| 41.9% | 12.5% | 75.0% | |
| Total | 23-56 | 4-16 | 10-15 | 
| 41.1% | 25.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  3
Bench Points:  6
 Oregon - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante, N'faly  | * | 28 | 8 - 11 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 0 | 2 | 3 | 3 | 17 | 
| 00 | Richardson, Will  | * | 37 | 4 - 6 | 2 - 4 | 6 - 6 | 0 - 6 | 6 | 1 | 9 | 3 | 0 | 1 | 16 | 
| 5 | Couisnard, Jermaine  | * | 31 | 5 - 9 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 13 | 
| 32 | Bittle, Nate  | * | 18 | 3 - 5 | 1 - 2 | 4 - 4 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 11 | 
| 11 | Soares, Rivaldo  | * | 21 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 3 | Barthelemy, Keeshawn  | 26 | 3 - 8 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | |
| 10 | Ware, Kel'el  | 13 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 13 | Guerrier, Quincy  | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 4 | Rigsby, Brennan  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Williams, Tyrone  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wur, Lok  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 6-18 | 16-18 | 8-26 | 34 | 14 | 18 | 11 | 5 | 7 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-29 | 5-11 | 5-6 | 
| 55.2% | 45.5% | 83.3% | |
| 2nd Half | 12-23 | 1-7 | 11-12 | 
| 52.2% | 14.3% | 91.7% | |
| Total | 28-52 | 6-18 | 16-18 | 
| 53.8% | 33.3% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  21





















