UC Irvine vs Southern California
UC Irvine
5-3,0-0 Big West

61
Final
66

Southern California
11-0,2-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
36 | 25 | 61 | |
28 | 38 | 66 |
UC Irvine - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Welp, Collin | * | 33 | 10 - 25 | 1 - 5 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
13 | Johnson, Austin | * | 27 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 4 | 1 | 0 | 4 | 0 | 10 |
00 | Butler, JC | * | 27 | 0 - 4 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
2 | Hohn, Justin | * | 25 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 2 | 2 |
5 | Lee, Isaiah | * | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
22 | Davis, DJ | 26 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 12 | |
15 | Leuchten, Bent | 7 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | |
25 | Tshimanga, Emmanuel | 11 | 1 - 2 | 0 - 0 | 0 - 4 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | |
10 | Ujadughele, Ofure | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
21 | Redfield, Langston | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Henry, Andre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 4-17 | 9-14 | 10-23 | 33 | 21 | 8 | 10 | 6 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-7 | 7-9 |
43.3% | 42.9% | 77.8% | |
2nd Half | 11-34 | 1-10 | 2-5 |
32.4% | 10.0% | 40.0% | |
Total | 24-64 | 4-17 | 9-14 |
37.5% | 23.5% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 19
Southern California - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goodwin, Chevez | * | 28 | 8 - 13 | 0 - 0 | 7 - 11 | 3 - 3 | 6 | 3 | 0 | 2 | 3 | 2 | 23 |
3 | Mobley, Isaiah | * | 35 | 9 - 16 | 2 - 5 | 2 - 3 | 5 - 7 | 12 | 2 | 2 | 0 | 0 | 2 | 22 |
23 | Agbonkpolo, Max | * | 27 | 2 - 9 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 1 | 3 | 1 | 1 | 0 | 6 |
00 | Ellis, Boogie | * | 33 | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
13 | Peterson, Drew | * | 37 | 1 - 10 | 0 - 3 | 2 - 4 | 1 - 6 | 7 | 1 | 5 | 3 | 1 | 0 | 4 |
24 | Morgan, Joshua | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
20 | Anderson, Ethan | 13 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | |
21 | Dixon-waters, Reese | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | White, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 3-13 | 15-24 | 15-31 | 46 | 12 | 14 | 11 | 5 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-7 | 4-6 |
40.7% | 28.6% | 66.7% | |
2nd Half | 13-32 | 1-6 | 11-18 |
40.6% | 16.7% | 61.1% | |
Total | 24-59 | 3-13 | 15-24 |
40.7% | 23.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 6