University Southern California Trojans
2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Barkley, Matt | 10 | 155.38 | 223 | 349 | 15 | 63.90% | 2901 | 32 | 83 | 290.10 |
| 13 | Wittek, Max | 7 | 96.43 | 33 | 66 | 5 | 50.00% | 366 | 3 | 53 | 52.29 |
| 19 | McAllister, Drew | 1 | 104.54 | 24 | 39 | 2 | 61.54% | 208 | 1 | 18 | 208.00 |
| 6 | Kessler, Cody | 9 | 137.80 | 2 | 2 | 0 | 100.00% | 9 | 0 | 8 | 1.00 |
| Â | Total | 13 | 141.494 | 282 | 459 | 22 | 61.44% | 3484 | 36 | 83 | 268.00 |
| Â | Opponents | 13 | 130.598 | 264 | 436 | 17 | 60.55% | 3137 | 23 | 75 | 241.31 |
Team Statistics (7-6, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.08 | 27.31 |
| Total | 378 | 355 |
First Downs | ||
| Rushing | 97 | 126 |
| Passing | 145 | 145 |
| Penalty | 38 | 24 |
| Total | 280 | 295 |
Rushing | ||
| Yards Gained | 2194 | 2594 |
| Yards Lost | 261 | 398 |
| Attempts | 401 | 524 |
| Average Per Attempt | 4.8 | 4.2 |
| Avg. Per Game | 148.7 | 168.9 |
| Touchdowns | 11 | 18 |
| Total | 1933 | 2196 |
Passing | ||
| Att-Comp-Int | 459-282-22 | 436-264-17 |
| Avg. Per Attempt | 7.590 | 7.195 |
| Avg. Per Game | 268.000 | 241.308 |
| Touchdowns | 36 | 23 |
| Total | 3484 | 3137 |
Total Offense | ||
| Total Plays | 860 | 960 |
| Avg. Per Play | 6.3 | 5.6 |
| Avg. Per Game | 416.7 | 410.2 |
| Total Yards | 5417 | 5333 |
| Touchdowns | 50 | 45 |
Returns | ||
| Kickoff: Average | 23.951 | 23.650 |
| Kickoff: Total | 41-982 | 40-946 |
| Punt: Average | 6.520 | 10.333 |
| Punt: Total | 25-163 | 15-155 |
| INT: Average | 12.647 | 8.818 |
| INT: Total | 17-215 | 22-194 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.265 | 41.207 |
| Punt: Net Average | 38.102 | 35.776 |
| Punt: Total Yards | 49-2022 | 58-2390 |
| FG: Good-Attempts | 10-16 | 16-25 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 62.846 | 75.308 |
| Total-Yards | 100-817 | 111-979 |
Time Of Possession | ||
| Avg. Per Game | 29:34 | 30:26 |
| Total | 06:24:21 | 06:35:39 |
Miscellaneous | ||
| 3rd Down Conversions | 55-154 (35.714%) | 68-185 (36.757%) |
| 4th Down Conversions | 9-21 (42.857%) | 9-21 (57.692%) |
| Fumbles-Lost | 26-15 | 19-12 |
| Sacks-Yards Lost | 41-263 | 21-127 |
| PAT: Good-Attempts | 44-46 | 37-38 |
| Misc. Yards | -18 | 0 |
| Red Zone: Attempts-Scores | 39-53 | 45-55 |
| Red Zone: Touchdowns | 31-53 | 31-55 |
Results
| 9/1/2012 | USC | L | 10-49 | 1-0 | 3:26 | 93607 |
| 9/8/2012 | Syracuse | W | 42-29 | 0-2 | 4:34 | 39507 |
| 9/15/2012 | Stanford | L | 14-21 | 3-0 , 1-0 | 3:36 | 50360 |
| 9/22/2012 | California | W | 27-9 | 3-1 , 1-1 | 3:13 | 83421 |
| 10/4/2012 | Utah | W | 38-28 | 2-3 , 0-2 | 3:22 | 46037 |
| 10/13/2012 | Washington | W | 24-14 | 3-3 , 1-2 | 3:11 | 66202 |
| 10/20/2012 | Colorado | W | 50-6 | 6-1 , 4-1 | 3:14 | 83274 |
| 10/27/2012 | Arizona | L | 36-39 | 5-3 , 2-3 | 4:06 | 47822 |
| 11/3/2012 | Oregon | L | 51-62 | 6-3 , 4-3 | 3:41 | 93607 |
| 11/10/2012 | Arizona State | W | 38-17 | 7-3 , 5-3 | 3:13 | 80154 |
| 11/17/2012 | UCLA | L | 28-38 | 9-2 , 6-2 | 3:29 | 83277 |
| 11/24/2012 | Notre Dame | L | 13-22 | 7-5 , 5-4 | 3:02 | 93607 |
| 12/31/2012 | Georgia Tech | L | 7-21 | 7-7 | 3:35 | 47922 |
| Â | Â | Â | Â | Â | Â | 908797 |
Overall Team Game Highs
| Rushes | 43 | vs Arizona State (11/10/2012) |
| Yards Rushing | 296 | vs California (9/22/2012) |
| TD Rushes | 2 | vs Stanford (9/15/2012) |
| Pass Attempts | 54 | vs Oregon (11/3/2012) |
| Pass Completions | 35 | vs Oregon (11/3/2012) |
| Yards Passing | 493 | vs Arizona (10/27/2012) |
| TD Passes | 7 | vs Colorado (10/20/2012) |















