University Southern California Trojans
Washington vs USC
Washington
2-2 , 1-0


USC
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 3 | 9 | 32 |
![]() | 7 | 14 | 7 | 3 | 31 |
WASH: PASS - Locker, Jake (310); RUSH - Locker, Jake (110); REC - Kearse, J. (92)
USC: PASS - barkley, matt (186); RUSH - bradford, allen (223); REC - johnson, ronald (109)
Scoring Summary
- | - | - | - | - | WASH | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:32 | USC - Bradford, Allen 37 yd run (Houston, Joe kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | WASH | 07:52 | WASH - Folk, Erik 23 yd field goal plays, yards, TOP | 3 | 7 |
![]() | 2nd | WASH | 14:04 | WASH - Polk, Chris 1 yd run (Folk, Erik kick), plays, yards, TOP | 10 | 7 |
![]() | 2nd | WASH | 11:57 | WASH - Aguilar, Devin 44 yd pass from Locker, Jake (Folk, Erik kick) plays, yards, TOP | 17 | 7 |
![]() | 2nd | USC | 09:08 | USC - Tyler, Marc 4 yd run (Houston, Joe kick), plays, yards, TOP | 17 | 14 |
![]() | 2nd | USC | 02:35 | USC - Tyler, Marc 6 yd run (Houston, Joe kick), plays, yards, TOP | 17 | 21 |
![]() | 2nd | WASH | 00:35 | WASH - Folk, Erik 41 yd field goal plays, yards, TOP | 20 | 21 |
![]() | 3rd | WASH | 09:54 | WASH - Folk, Erik 35 yd field goal plays, yards, TOP | 23 | 21 |
![]() | 3rd | USC | 04:44 | USC - Bradford, Allen 16 yd run (Houston, Joe kick), plays, yards, TOP | 23 | 28 |
![]() | 4th | WASH | 13:52 | WASH - Izbicki, Chris 1 yd pass from Price, Keith (Price, Keith passfailed) plays, yards, TOP | 29 | 28 |
![]() | 4th | USC | 10:00 | USC - Houston, Joe 27 yd field goal plays, yards, TOP | 29 | 31 |
![]() | 4th | WASH | 00:00 | WASH - Folk, Erik 32 yd field goal plays, yards, TOP | 32 | 31 |
| 32 | 31 | |||||
Washington


USC
Start of 1st Half
Washington wins coin toss and defers to second half.
WASH ball on WASH30.
Folk, Erik kickoff 69 yards to the USC1, Woods, Robert return 23 yards to the USC24 (Aiyewa, Victor).

USC - TD


0
7

0
0
1st7


WASH - FG


3
7

3
0
1st7


-


3
7

-


3
7
Washington


USC

WASH - TD


10
7

10
0
1st7


-


10
7

WASH - TD


17
7

17
0
1st7


USC - TD


17
14

17
0
1st14


-


17
14

USC - TD


17
21

17
0
1st21


WASH - FG


20
21

20
0
1st21


-


20
21
Washington


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC30.
Harfman, Jacob kickoff 67 yards to the WASH3, Smith, Kevin return 27 yards to the WASH30 (Harfman, Jacob), PENALTY WASH holding 10 yards to the WASH20, 1st and 10, WASH ball on WASH20.

WASH - FG


23
21

23
0
1st21


-


23
21

-


23
21

USC - TD


23
28

23
0
1st28


-


23
28
Washington


USC

WASH - TD


29
28

29
0
1st28


USC - FG


29
31

29
0
1st31


-


29
31

-


29
31

WASH - FG


32
31

32
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WASH | USC |
|---|---|---|
First Downs | ||
| Total | 28 | 26 |
| Rushing | 11 | 14 |
| Passing | 16 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 225 | 298 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 6.6 | 7.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 240 | 302 |
| Yds. Lost | 15 | 4 |
Passing | ||
| Total (Net) | 311 | 186 |
| Comp.-Att.-Int. | 25 - 41 - 0 | 14 - 20 - 0 |
| Avg / Att | 7.6 | 9.3 |
| Avg / Comp. | 12.4 | 13.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 536 | 484 |
| Plays | 75 | 59 |
| Avg. / Play | 7.15 | 8.20 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-36 | 5-49 |
Punting | ||
| Punts - Yds. | 1-45 | 2-74 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-451 | 6-378 |
| Avg. Yds. / Kickoff | 64.4 | 63.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-127-0 | 6-163-0 |
| Kickoff: Avg. / Return | 21.2 | 27.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:00 | 30:00 |
| 3rd. Down Conv. | 7 of 14 | 3 of 7 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 1-5 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Locker, Jake | 24 | 40 | 310 | 1 | 0 | 44 | 1 |
Price, Keith | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 41 | 311 | 2 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 186 | 0 | 0 | 26 | 1 |
| Totals | 14 | 20 | 186 | 0 | 0 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Locker, Jake | 12 | 116 | 6 | 110 | 0 | 54 | 9.2 |
Polk, Chris | 13 | 92 | 0 | 92 | 1 | 26 | 7.1 |
Callier, Jesse | 8 | 29 | 9 | 20 | 0 | 8 | 2.5 |
Smith, Kevin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 240 | 15 | 225 | 1 | 54 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 224 | 1 | 223 | 2 | 37 | 10.6 |
![]() | 14 | 61 | 1 | 60 | 2 | 9 | 4.3 |
![]() | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 302 | 4 | 298 | 4 | 37 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kearse, J. | 6 | 92 | 0 | 20 |
Aguilar, Devin | 5 | 83 | 1 | 44 |
Polk, Chris | 4 | 50 | 0 | 25 |
Goodwin, D. | 4 | 48 | 0 | 18 |
Callier, Jesse | 3 | 20 | 0 | 15 |
Bruns, Cody | 1 | 18 | 0 | 18 |
Izbicki, Chris | 1 | 1 | 1 | 1 |
Habben, Cody | 1 | -1 | 0 | 0 |
| Totals | 25 | 311 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 109 | 0 | 26 |
![]() | 3 | 40 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 10 | 0 | 8 |
| Totals | 14 | 186 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fellner, Nathan | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Mason | 7 | 3 | 10 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Williams, Nate | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Dennison, Cort | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, E. | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Trufant, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aiyewa, Victor | 3 | 2 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Ta'amu, Alameda | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crichton, Talia | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ducre, Gregory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamora, Hau'oli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Callier, Jesse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Q. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, V. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rasp, Kiel | 1 | 45 | 0 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 0 | 42 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Folk, Erik | 1 | 07:52 | 23 | good |
Folk, Erik | 2 | 00:35 | 41 | good |
Folk, Erik | 3 | 09:54 | 35 | good |
Folk, Erik | 4 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Houston, Joe | 4 | 10:00 | 27 | good |
Houston, Joe | 4 | 02:34 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Folk, Erik | 7 | 451 | 1 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 378 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aguilar, Devin | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kevin | 0 | 0 | 0 | 6 | 127 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 163 | 56 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Price, Keith | 0 | 0 | 0 | 0 | 1 | 0 |
Folk, Erik | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Schaefer, Drew | C |
| 47 | Sylvester, A. | FB |
| 75 | Kohler, Erik | LG |
| 56 | Kelemete, S. | LT |
| 10 | Locker, Jake | QB |
| 65 | Tolar, Ryan | RG |
| 71 | Habben, Cody | RT |
| 1 | Polk, Chris | TB |
| 3 | Johnson, James | WR |
| 9 | Aguilar, Devin | WR |
| 15 | Kearse, J. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 31 | ![]() | FB |
| 68 | ![]() | LG |
| 75 | ![]() | LT |
| 0G | ![]() | QB |
| 78 | ![]() | RG |
| 70 | ![]() | RT |
| 2F | ![]() | TB |
| 4J | ![]() | TE |
| 13 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Trufant, D. | CB |
| 28 | Richardson, Q. | CB |
| 1A | Crichton, Talia | DE |
| 92 | Thompson, E. | DE |
| 74 | Ta'amu, Alameda | DT |
| 99 | Elisara, Cam. | DT |
| 29 | Fellner, Nathan | FS |
| 31 | Dennison, Cort | ILB |
| 40 | Foster, Mason | OLB |
| 41 | Aiyewa, Victor | OLB |
| 0H | Williams, Nate | SS |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 37 | ![]() | CB |
| 7 | ![]() | FS |
| 94 | ![]() | LE |
| 98 | ![]() | LT |
| 42 | ![]() | MLB |
| 8 | ![]() | RE |
| 91 | ![]() | RT |
| 17 | ![]() | SLB |
| 29 | ![]() | SS |
| 6 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0D | McDowell, V. |
| 0A | Parker, Sean |
| 1H | Ducre, Gregory |
| 1G | Price, Keith |
| 2J | Glenn, Justin |
| 4 | Izbicki, Chris |
| 5B | Jamora, Hau'oli |
| 7 | Bruns, Cody |
| 8 | Smith, Kevin |
| 11 | Goodwin, D. |
| 13 | Shamburger, W. |
| 17 | Folk, Erik |
| 18 | Barnett,Marlion |
| 21 | Wallace, Jordan |
| 24 | Callier, Jesse |
| 30 | Fogerson, Zach |
| 35 | Gilliland, G. |
| 37 | Fuimaono, P. |
| 39 | Walker, Greg |
| 43 | Pelluer, Cooper |
| 50 | Aldrich, Kalani |
| 51 | Ikehara, M. |
| 52 | Wood, Nick |
| 54 | Huppert,Brandon |
| 55 | Potoa'e, Sione |
| 60 | Lopez, Brendan |
| 63 | Kanczugowski, D |
| 84 | Hartvigson, M. |
| 94 | Rasp, Kiel |
| 96 | Matthews, D. |
| 98 | Tokolahi, S. |

# | Player |
|---|---|
| 0H | Ambles, M. |
| 0I | ![]() |
| 1F | ![]() |
| 1I | ![]() |
| 1J | ![]() |
| 2H | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 62 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
























































































