University Southern California Trojans
2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Booty, Jd | 9 | 136.93 | 190 | 303 | 9 | 62.71% | 2106 | 20 | 63 | 234.00 | |
| Sanchez, Mark | 7 | 123.23 | 69 | 114 | 5 | 60.53% | 695 | 7 | 48 | 99.29 | |
| Williams, Isiah | 1 | 107.37 | 21 | 35 | 2 | 60.00% | 245 | 0 | 55 | 245.00 | |
| McGee, Eddie | 1 | 900.40 | 1 | 1 | 0 | 100.00% | 56 | 1 | 56 | 56.00 | |
| McDonald, M | 12 | -50.00 | 1 | 2 | 1 | 50.00% | 0 | 0 | 0 | 0.00 | |
| Reed, Desmond | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 131.216 | 282 | 458 | 17 | 61.57% | 3102 | 28 | 63 | 238.62 |
| Â | Opponents | 13 | 104.928 | 245 | 446 | 11 | 54.93% | 2445 | 12 | 44 | 188.08 |
Team Statistics (11-2, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 30.15 | 18.46 |
| Total | 392 | 240 |
First Downs | ||
| Rushing | 129 | 81 |
| Passing | 137 | 118 |
| Penalty | 13 | 27 |
| Total | 279 | 226 |
Rushing | ||
| Yards Gained | 2692 | 1729 |
| Yards Lost | 328 | 435 |
| Attempts | 511 | 437 |
| Average Per Attempt | 4.6 | 3.0 |
| Avg. Per Game | 181.8 | 99.5 |
| Touchdowns | 21 | 15 |
| Total | 2364 | 1294 |
Passing | ||
| Att-Comp-Int | 458-282-17 | 446-245-11 |
| Avg. Per Attempt | 6.773 | 5.482 |
| Avg. Per Game | 238.615 | 188.077 |
| Touchdowns | 28 | 12 |
| Total | 3102 | 2445 |
Total Offense | ||
| Total Plays | 969 | 883 |
| Avg. Per Play | 5.6 | 4.2 |
| Avg. Per Game | 420.5 | 287.6 |
| Total Yards | 5466 | 3739 |
| Touchdowns | 49 | 30 |
Returns | ||
| Kickoff: Average | 23.103 | 19.825 |
| Kickoff: Total | 39-901 | 63-1249 |
| Punt: Average | 5.806 | 7.333 |
| Punt: Total | 36-209 | 27-198 |
| INT: Average | 12.818 | 19.294 |
| INT: Total | 11-141 | 17-328 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.905 | 40.053 |
| Punt: Net Average | 32.492 | 36.284 |
| Punt: Total Yards | 63-2325 | 95-3805 |
| FG: Good-Attempts | 17-21 | 10-14 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 69.462 | 51.308 |
| Total-Yards | 101-903 | 79-667 |
Time Of Possession | ||
| Avg. Per Game | 31:50 | 28:10 |
| Total | 06:53:48 | 06:06:12 |
Miscellaneous | ||
| 3rd Down Conversions | 84-198 (42.424%) | 64-199 (32.161%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (46.667%) |
| Fumbles-Lost | 27-12 | 25-14 |
| Sacks-Yards Lost | 42-289 | 20-150 |
| PAT: Good-Attempts | 47-49 | 28-28 |
| Misc. Yards | 4 | 0 |
| Red Zone: Attempts-Scores | 52-62 | 33-41 |
| Red Zone: Touchdowns | 38-62 | 26-41 |
Results
| 9/1/2007 | Idaho | W | 38-10 | 1-0 | 3:16 | 90917 |
| 9/15/2007 | Nebraska | W | 49-31 | 2-1 | 3:56 | 84959 |
| 9/22/2007 | Washington State | W | 47-14 | 3-0 , 1-0 | 3:25 | 86876 |
| 9/29/2007 | Washington | W | 27-24 | 2-3 , 0-2 | 3:33 | 68654 |
| 10/6/2007 | Stanford | L | 23-24 | 4-1 , 2-1 | 3:27 | 85125 |
| 10/13/2007 | Arizona | W | 20-13 | 5-1 , 3-1 | 3:24 | 84671 |
| 10/20/2007 | Notre Dame | W | 38-0 | 1-7 | 3:22 | 80795 |
| 10/27/2007 | Oregon | L | 17-24 | 7-1 , 4-1 | 3:06 | 59277 |
| 11/3/2007 | Oregon State | W | 24-3 | 7-2 , 5-2 | 3:06 | 85713 |
| 11/10/2007 | California | W | 24-17 | 6-4 , 3-4 | 3:25 | 72516 |
| 11/22/2007 | Arizona State | W | 44-24 | 9-2 , 6-2 | 3:22 | 71706 |
| 12/1/2007 | UCLA | W | 24-7 | 10-2 , 7-2 | 3:23 | 91553 |
| 1/1/2008 | USC | L | 17-49 | 11-2 | 3:40 | 93923 |
| Â | Â | Â | Â | Â | Â | 1056685 |
Overall Team Game Highs
| Rushes | 49 | vs UCLA (12/1/2007) |
| Yards Rushing | 313 | vs Nebraska (9/15/2007) |
| TD Rushes | 5 | vs Nebraska (9/15/2007) |
| Pass Attempts | 42 | vs Oregon (10/27/2007) |
| Pass Completions | 31 | vs Washington State (9/22/2007) |
| Yards Passing | 375 | vs Arizona State (11/22/2007) |
| TD Passes | 4 | vs Washington State (9/22/2007) |
Category Leaders
Passing Yards

Booty,
Jd
2106Yds
- 695sanchez, mark

- 245williams, isiah

- 56mcgee, eddie

Passing Touchdowns

Booty,
Jd
20TDs
- 7sanchez, mark

- 1mcgee, eddie

Passing Completions

Booty,
Jd
190Comp
- 69sanchez, mark

- 21williams, isiah

- 1mcgee, eddie

- 1mcdonald, m












