University Southern California Trojans
2003 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Leinart, Matt | 13 | 164.45 | 255 | 402 | 9 | 63.43% | 3556 | 38 | 73 | 273.54 | |
| Booty, Jd | 5 | 104.00 | 7 | 14 | 0 | 50.00% | 90 | 0 | 33 | 18.00 | |
| Cassel, Matt | 8 | 86.86 | 6 | 13 | 0 | 46.15% | 63 | 0 | 39 | 7.88 | |
| Hance, Brandon | 5 | 85.51 | 4 | 9 | 0 | 44.44% | 44 | 0 | 16 | 8.80 | |
| Williams, Mike | 13 | 424.60 | 2 | 2 | 0 | 100.00% | 38 | 1 | 23 | 2.92 | |
| Colbert, Keary | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 159.082 | 274 | 442 | 9 | 61.99% | 3791 | 39 | 73 | 291.62 |
| Â | Opponents | 13 | 110.943 | 312 | 567 | 22 | 55.03% | 3591 | 18 | 90 | 276.23 |
Team Statistics (12-1, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 41.08 | 18.38 |
| Total | 534 | 239 |
First Downs | ||
| Rushing | 103 | 73 |
| Passing | 152 | 158 |
| Penalty | 25 | 23 |
| Total | 280 | 254 |
Rushing | ||
| Yards Gained | 2256 | 1425 |
| Yards Lost | 229 | 643 |
| Attempts | 455 | 425 |
| Average Per Attempt | 4.5 | 1.8 |
| Avg. Per Game | 155.9 | 60.2 |
| Touchdowns | 20 | 9 |
| Total | 2027 | 782 |
Passing | ||
| Att-Comp-Int | 442-274-9 | 567-312-22 |
| Avg. Per Attempt | 8.577 | 6.333 |
| Avg. Per Game | 291.615 | 276.231 |
| Touchdowns | 39 | 18 |
| Total | 3791 | 3591 |
Total Offense | ||
| Total Plays | 897 | 992 |
| Avg. Per Play | 6.5 | 4.4 |
| Avg. Per Game | 447.5 | 336.4 |
| Total Yards | 5818 | 4373 |
| Touchdowns | 68 | 30 |
Returns | ||
| Kickoff: Average | 22.647 | 21.175 |
| Kickoff: Total | 34-770 | 63-1334 |
| Punt: Average | 6.771 | 7.667 |
| Punt: Total | 35-237 | 21-161 |
| INT: Average | 15.000 | 7.667 |
| INT: Total | 22-330 | 9-69 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.364 | 39.829 |
| Punt: Net Average | 38.705 | 35.342 |
| Punt: Total Yards | 44-2084 | 76-3027 |
| FG: Good-Attempts | 19-24 | 10-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.769 | 66.385 |
| Total-Yards | 69-634 | 105-863 |
Time Of Possession | ||
| Avg. Per Game | 28:49 | 31:11 |
| Total | 06:14:35 | 06:45:25 |
Miscellaneous | ||
| 3rd Down Conversions | 64-166 (38.554%) | 85-219 (38.813%) |
| 4th Down Conversions | 10-22 (45.455%) | 10-22 (51.852%) |
| Fumbles-Lost | 20-13 | 35-20 |
| Sacks-Yards Lost | 55-415 | 15-92 |
| PAT: Good-Attempts | 65-67 | 25-28 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 50-64 | 28-39 |
| Red Zone: Touchdowns | 34-64 | 22-39 |
Results
| 8/30/2003 | Auburn | W | 23-0 | 0-1 | 3:14 | 86063 |
| 9/6/2003 | BYU | W | 35-18 | 2-0 | 3:21 | 75315 |
| 9/13/2003 | Hawaii | W | 61-32 | 3-0 | 3:34 | 73654 |
| 9/27/2003 | California | L | 31-34 | 3-3 , 1-0 | 3:36 | 51208 |
| 10/4/2003 | Arizona State | W | 37-17 | 2-3 , 0-2 | 3:21 | 56527 |
| 10/11/2003 | Stanford | W | 44-21 | 5-1 , 2-1 | 3:21 | 68341 |
| 10/18/2003 | Notre Dame | W | 45-14 | 2-4 | 3:29 | 80795 |
| 10/25/2003 | Washington | W | 43-23 | 4-4 , 2-2 | 3:23 | 72015 |
| 11/1/2003 | Washington State | W | 43-16 | 8-1 , 4-1 | 3:30 | 82478 |
| 11/15/2003 | Arizona | W | 45-0 | 2-9 , 1-6 | 3:03 | 39201 |
| 11/22/2003 | UCLA | W | 47-22 | 10-1 , 6-1 | 3:30 | 93172 |
| 12/6/2003 | Oregon State | W | 52-28 | 11-1 , 7-1 | 3:36 | 73864 |
| 1/1/2004 | Michigan | W | 28-14 | 10-3 | 3:15 | 93849 |
| Â | Â | Â | Â | Â | Â | 946482 |
Overall Team Game Highs
| Rushes | 48 | vs Arizona (11/15/2003) |
| Yards Rushing | 222 | vs Washington State (11/1/2003) |
| TD Rushes | 4 | vs Hawaii (9/13/2003) |
| Pass Attempts | 41 | vs UCLA (11/22/2003) |
| Pass Completions | 27 | vs Notre Dame (10/18/2003) |
| Yards Passing | 367 | vs Arizona (11/15/2003) |
| TD Passes | 5 | vs Oregon State (12/6/2003) |
Category Leaders
Passing Yards

Leinart,
Matt
3556Yds
- 90booty, jd

- 63cassel, matt

- 44hance, brandon

- 38williams, mike

Passing Touchdowns

Leinart,
Matt
38TDs
- 1williams, mike

Passing Completions

Leinart,
Matt
255Comp
- 7booty, jd

- 6cassel, matt

- 4hance, brandon

- 2williams, mike












