University Southern California Trojans
UCLA vs USC Trojans
UCLA
6-6 , 4-4


USC Trojans
10-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 7 | 13 | 22 |
![]() | 14 | 19 | 14 | 0 | 47 |
UCLA: PASS - Olson,Drew (266); RUSH - Drew, Maurice (27); REC - Drew, Maurice (76)
USC: PASS - (289); RUSH - (69); REC - (181)
Scoring Summary
- | - | - | - | - | UCLA | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 12:09 | USC - Williams, Mike 21 yd pass from Leinart, Matt (Killeen, Ryan kick) plays, yards, TOP | 0 | 7 |
![]() | 1st | USC | 05:13 | USC - White, LenDale 1 yd run (Killeen, Ryan kick), plays, yards, TOP | 0 | 14 |
![]() | 2nd | USC | 14:57 | USC - Williams, Mike 4 yd pass from Leinart, Matt (Killeen, Ryan kick) plays, yards, TOP | 0 | 21 |
![]() | 2nd | USC | 11:09 | USC - Killeen, Ryan 38 yd field goal plays, yards, TOP | 0 | 24 |
![]() | 2nd | USC | 06:26 | USC - Udeze, Kenechi 0 yd fumble recovery (Killeen, Ryan kickblocked) | 0 | 30 |
![]() | 2nd | UCLA | 06:26 | UCLA - Clark,Matthew 98 yd PAT return | 2 | 30 |
![]() | 2nd | USC | 01:14 | USC - Killeen, Ryan 32 yd field goal plays, yards, TOP | 2 | 33 |
![]() | 3rd | USC | 08:24 | USC - Patterson, Mike 52 yd fumble recovery (Killeen, Ryan kick) | 2 | 40 |
![]() | 3rd | UCLA | 00:05 | UCLA - Lewis,Marcedes 17 yd pass from Olson,Drew (Medlock,Justin kick) plays, yards, TOP | 9 | 40 |
![]() | 3rd | USC | 00:00 | USC - Bush, Reggie 96 yd kickoff return (Killeen, Ryan kick) | 9 | 47 |
![]() | 4th | UCLA | 14:43 | UCLA - Drew, Maurice 99 yd kickoff return (Olson,Drew passfailed) | 15 | 47 |
![]() | 4th | UCLA | 01:02 | UCLA - Cowan, Joe 2 yd pass from Olson,Drew (Medlock,Justin kick) plays, yards, TOP | 22 | 47 |
| 22 | 47 | |||||
UCLA


USC Trojans
Start of 1st Half
UCLA wins coin toss and defers. USC will receive in the first half.
UCLA ball on UCLA35.
Medlock,Justin kickoff 63 yards to the USC2, Allmond, M. return 17 yards to the USC19.

USC - TD


0
7

0
0
1st7


-


0
7

USC - TD


0
14

0
0
1st14


-


0
14

-


0
14
UCLA


USC Trojans

USC - TD


0
21

0
0
1st21


-


0
21

USC - FG


0
24

0
0
1st24


-


0
24

-


0
24

-


0
24

USC - TD


2
30

2
0
1st30


-


2
30

USC - FG


2
33

2
0
1st33


-


2
33

-


2
33
UCLA


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USC ball on USC35.
Killeen, Ryan kickoff 65 yards to the UCLA0, touchback.

-


2
33

-


2
33

-


2
33

USC - TD


2
40

2
0
1st40


-


2
40

-


2
40

-


2
40

-


2
40

UCLA - TD


9
40

9
0
1st40


-


9
40
UCLA


USC Trojans
Start Of Quarter
Start of 4th quarter, clock 15:00.
Killeen, Ryan kickoff 64 yards to the UCLA1, Drew, Maurice return 99 yards to the USC0, TOUCHDOWN, clock 14:43.

UCLA - TD


15
47

15
0
1st47


-


15
47

-


15
47

-


15
47

-


15
47

-


15
47

UCLA - TD


22
47

22
0
1st47


-


22
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UCLA | USC |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 2 | 5 |
| Passing | 13 | 14 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 11 | 123 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 0.4 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 74 | 140 |
| Yds. Lost | 63 | 17 |
Passing | ||
| Total (Net) | 283 | 321 |
| Comp.-Att.-Int. | 22 - 40 - 1 | 27 - 41 - 0 |
| Avg / Att | 7.1 | 7.8 |
| Avg / Comp. | 12.9 | 11.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 294 | 444 |
| Plays | 69 | 75 |
| Avg. / Play | 4.26 | 5.92 |
| Fumbles - Lost | 5-3 | 3-2 |
| Penalties - Yds. | 13-104 | 6-60 |
Punting | ||
| Punts - Yds. | 8-290 | 3-135 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-219 | 9-555 |
| Avg. Yds. / Kickoff | 54.8 | 61.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 3-15-0 |
| Punt: Avg. / Return | 6.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 6-195-1 | 4-122-1 |
| Kickoff: Avg. / Return | 32.5 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-9-0 | 1-52-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 3 of 15 | 4 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 1-10 | 6-54 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Drew | 21 | 39 | 266 | 2 | 1 | 44 | 6 |
Kluwe, Chris | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
| Totals | 22 | 40 | 283 | 2 | 1 | 44 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leinart, Matt | 23 | 32 | 289 | 2 | 0 | 39 | 0 |
Hance, Brandon | 2 | 6 | 23 | 0 | 0 | 16 | 0 |
Booty, J.D. | 2 | 3 | 9 | 0 | 0 | 8 | 1 |
| Totals | 27 | 41 | 321 | 2 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Olson, Drew | 13 | 33 | 54 | -21 | 0 | 11 | -1.6 |
Drew, Maurice | 10 | 33 | 6 | 27 | 0 | 13 | 2.7 |
Ebell, Tyler | 6 | 8 | 3 | 5 | 0 | 4 | 0.8 |
| Totals | 29 | 74 | 63 | 11 | 0 | 13 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dennis, Hershel | 12 | 70 | 1 | 69 | 0 | 19 | 5.8 |
White, Lendale | 10 | 34 | 1 | 33 | 1 | 16 | 3.3 |
Woodert, Andre | 2 | 22 | 0 | 22 | 0 | 22 | 11 |
Bush, Reggie | 6 | 14 | 4 | 10 | 0 | 7 | 1.7 |
Leinart, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Booty, J.D. | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 140 | 17 | 123 | 1 | 22 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drew, Maurice | 4 | 76 | 0 | 28 |
Moss, Idris | 2 | 66 | 0 | 44 |
Kezirian, Blane | 4 | 33 | 0 | 13 |
Bragg, Craig | 3 | 30 | 0 | 12 |
Smith, Ryan | 2 | 27 | 0 | 20 |
Chillar, Brando | 1 | 17 | 0 | 17 |
Lewis, Marcedes | 1 | 17 | 1 | 17 |
Cowan, Joe | 2 | 5 | 1 | 3 |
Ebell, Tyler | 1 | 4 | 0 | 4 |
Taylor, Junior | 1 | 4 | 0 | 4 |
Harris, Akil | 1 | 4 | 0 | 4 |
| Totals | 22 | 283 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Mike | 11 | 181 | 2 | 39 |
Colbert, Keary | 4 | 41 | 0 | 21 |
Guenther JR, G | 4 | 37 | 0 | 16 |
Bush, Reggie | 2 | 32 | 0 | 27 |
Smith, Steve | 4 | 27 | 0 | 12 |
White, Lendale | 2 | 3 | 0 | 2 |
| Totals | 27 | 321 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
London, Justin | 7 | 2 | 9 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Chillar, Brando | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Havner, Spencer | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Page, Jarrad | 5 | - | 5 | 3 / 4 | - / - | - | 1 / 9 | - | - | - | - |
Clark, Matthew | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Short, Keith | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ware, Matt | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Ball, Dave | 4 | - | 4 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | - | - |
Ohaeri, Nnamdi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brant, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leisle, Rodney | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Link, Dennis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Mat | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Emanuel II, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niusulu, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Olson, Drew | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Boschetti, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sartz, Dallas | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Mike | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | 1 / 52 | - | - | - | - |
Tatupu, Lofa | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Ashton, Collin | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bing, Darnell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nunn, Ronald | 3 | 1 | 4 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Leach, Jason | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Udeze, Kenechi | 2 | 2 | 4 | 1.5 / 5 | 1 / 4 | - | 1 / - | - | - | - | - |
Poole, Will | 3 | - | 3 | 1 / 13 | 1 / 13 | 2 | 2 / - | - | 1 | - | - |
Simmons, Melvin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cody, Shaun | 1 | 1 | 2 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Rucker, Frostee | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Matthews, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemos, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allmond, M. | 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | 1-0 | - | - | - |
Farr, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colbert, Keary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Van | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Manuel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kluwe, Chris | 8 | 290 | 0 | 50 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Malone, Tom | 3 | 135 | 0 | 64 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Killeen, Ryan | 2 | 11:09 | 38 | good |
Killeen, Ryan | 2 | 01:14 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Medlock, Justin | 4 | 219 | 0 | 0 | 54.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killeen, Ryan | 9 | 555 | 0 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bragg, Craig | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebell, Tyler | 0 | 0 | 0 | 4 | 83 | 26 | 0 | 0 | 0 |
Drew, Maurice | 0 | 0 | 0 | 2 | 112 | 99 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carlson, Greig | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Will | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Reggie | 0 | 0 | 0 | 3 | 105 | 96 | 0 | 0 | 0 |
Allmond, M. | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 |
Allmond, M. | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Medlock, Justin | 2 | 2 | 0 | 0 | 0 | 0 |
Clark, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Drew | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Killeen, Ryan | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Chai, Robert | C |
| 47 | Norton,Pat | FB |
| 25 | Smith,Ryan | FL |
| 64 | Efseaff, Eyosep | LG |
| 76 | Vieira,Steve | LT |
| 14 | Olson,Drew | QB |
| 56 | Brown, Kevin | RG |
| 73 | Blanton,Ed | RT |
| 2 | Ebell,Tyler | TB |
| 19 | Lewis,Marcedes | TE |
| 88 | Kezirian,Blane | TE |

# | Player | Pos. |
|---|---|---|
| 62 | Katnik, Norm | C |
| 37 | Kirtman, David | FB |
| 83 | Colbert, Keary | FL |
| 78 | Vandermade, L. | LG |
| 77 | Rogers, Jacob | LT |
| 11 | Leinart, Matt | QB |
| 73 | Drake, John | RG |
| 74 | Justice, W. | RT |
| 1 | Williams, Mike | SE |
| 34 | Dennis, Hershel | TB |
| 44 | Guenther Jr, G | TE |

# | Player | Pos. |
|---|---|---|
| 43 | Ball,Dave | DE |
| 49 | Ball,Mat | DE |
| 75 | Boschetti,Ryan | DT |
| 77 | Leisle,Rodney | DT |
| 24 | Emanuel II,Ben | FS |
| 9 | London,Justin | ILB |
| 11 | Chillar,Brando | ILB |
| 6 | Clark,Matthew | LC |
| 41 | Havner,Spencer | OLB |
| 17 | Ware,Matt | RC |
| 4 | Page,Jarrad | SS |

# | Player | Pos. |
|---|---|---|
| 8 | Allmond, M. | CB |
| 28 | Poole, Will | CB |
| 90 | Rucker, Frostee | DE |
| 94 | Udeze, Kenechi | DE |
| 84 | Cody, Shaun | DT |
| 27 | Leach, Jason | FS |
| 58 | Tatupu, Lofa | MLB |
| 99 | Patterson, Mike | NT |
| 42 | Sartz, Dallas | SLB |
| 20 | Bing, Darnell | SS |
| 59 | Ashton, Collin | WLB |
Player Participation

# | Player |
|---|---|
| 0G | Medlock,Justin |
| 1B | Carey,Nick |
| 1E | Cassel,Marcus |
| 1I | Brown, Trey |
| 2A | Brown,Jebiaus |
| 2H | Garcia,Joe |
| 3A | Lorier, Benjami |
| 3 | Short,Keith |
| 8 | Taylor,Junior |
| 10 | James, Mil'Von |
| 12 | Moss,Idris |
| 20 | Ohaeri,Nnamdi |
| 21 | Drew, Maurice |
| 23 | Smith,Antwuan |
| 26 | Cowan, Joe |
| 27 | Harris,Akil |
| 32 | Brant,Kevin |
| 33 | Warfield,Tim |
| 35 | Faoa,Asi |
| 36 | McNeal,Eric |
| 37 | Groves, J.D. |
| 39 | Kluwe,Chris |
| 40 | Walker,Wesley |
| 42 | Link,Dennis |
| 46 | Lepisto,Garret |
| 55 | Tautofi,David |
| 57 | Davis, Bruce |
| 87 | Bragg,Craig |
| 91 | Harbour,Kevin |
| 93 | Garcia, Robert |
| 97 | Niusulu, C.J. |
| 99 | Patton, Thomas |

# | Player |
|---|---|
| 0H | Hance, Brandon |
| 2E | Gomez, Alex |
| 2 | Smith, Steve |
| 4 | Lewis, Whitney |
| 4H | Matthews, Kyle |
| 4D | Lemos, Matt |
| 4F | Faraimo, Salo |
| 5 | Bush, Reggie |
| 7 | Fletcher, S. |
| 9 | Woodert, Andre |
| 10 | Cassel, Matt |
| 14 | Malone, Tom |
| 15 | Mitchell, Jason |
| 16 | Killeen, Ryan |
| 17 | Booty, J.D. |
| 18 | Walker, John |
| 19 | Carlson, Greig |
| 21 | White, LenDale |
| 23 | Nunn, Ronald |
| 24 | Wyatt, Justin |
| 26 | Farr, Greg |
| 35 | Webb, Lee |
| 36 | Otani, Bobby |
| 39 | Ting, Ryan |
| 43 | Ross, Mike |
| 50 | Hayward, Matt |
| 51 | Simmons, Melvin |
| 52 | Ramsey, LaJuan |
| 57 | Matua, Fred |
| 63 | Watkins, Travis |
| 64 | Boskovich, Joe |
| 65 | Bottom, Jay |
| 66 | Torres, Eric |
| 67 | Kalil, Ryan |
| 75 | Williams, Kyle |
| 76 | Steinbacher, N. |
| 80 | Levario Jr., S. |
| 85 | Katnik, Kurt |
| 87 | Vanderboom, N. |
| 89 | McFoy, Chris |
| 91 | Brown, Van |
| 92 | Wright, Manuel |
| 95 | Tofi, Travis |











