University Southern California Trojans
Players Mentioned

USC Women's Rowing Places Fifth at Pac-12 Championships
May 14, 2017 | Women's Rowing
GOLD RIVER, Calif.--The 15th ranked USC women's rowing team placed fifth in the final team standings at the 2017 Pac-12 Rowing Championship at the Sacramento State Aquatic center at Lake Natoma in Gold River, Calif. on Sunday (May 14). The Women of Troy finished third in the Varsity 4+, seventh in the second Varsity 8+ and fifth in the Varsity 8+.
The Trojans completed the day of racing with 16 total points. Due to injuries and the size of the Trojan squad, USC did not enter boats in the third Varsity 8+ or the Novice 8+ events.
No. 1 ranked Washington won all four scoring races and claimed the Pac-12 Championship crown with 45.5 points.
USC's varsity four took third place in a very competitive race with a time of 7:10.037 finishing behind top teams Washington and California. The second Varsity 8 had a solid start as they rowed in fourth place. However, one of the USC rowers got their oar caught in the water, which almost forced the entire crew to stop rowing, and the Trojans dropped to a seventh place finish with a time of 6:46.676. In the Varsity 8+ race, the Women of Troy maintained fourth place almost the entire race, but lost their rhythm in the last few strokes. They finished the race in fifth place with a 6:22.038 time, just 0.2 seconds behind Washington State.
The Trojans will now wait to find out their postseason future. The NCAA Rowing Selection Show is on Tuesday, May 16 at 2 p.m. PT on NCAA.com.
2017 PAC-12 CHAMPIONSHIPS
Lake Natoma | Gold River, Calif.
Sunday, May 14, 2017
RESULTS and BOATINGS
| VARSITY EIGHT | VARSITY FOUR | 2ND VARSITY EIGHT | TEAM STANDINGS | |||||||||||
| 1 | 6:11.638 | WASH | 1 | 6:53.026 | WASH | 1 | 6:18.047 | WASH | 1 | 45.5 | WASH | |||
| 2 | 6:15.398 | CAL | 2 | 6:56.397 | CAL | 2 | 6:20.350 | CAL | 2 | 39.0 | CAL | |||
| 3 | 6:19.576 | STAN | 3 | 7:10.037 | USC | 3 | 6:28.927 | STAN | 3 | 31.5 | STAN | |||
| 4 | 6:21.873 | WSU | 4 | 7:12.800 | STAN | 4 | 6:39.585 | WSU | 4 | 23.5 | WSU | |||
| 5 | 6:22.038 | USC | 5 | 7:23.726 | UCLA | 5 | 6:40.745 | UCLA | 5 | 16.0 | USC | |||
| 6 | 6:35.130 | OSU | 6 | 7:23.943 | WSU | 6 | 6:44.916 | OSU | 6 | 14.0 | UCLA | |||
| 7 | 6:38.804 | UCLA | 7 | 7:44.437 | OSU | 7 | 6:46.676 | USC | 7 | 11.0 | OSU | |||
| USC V8 | USC V4 | USC 2V8 | ||||||||||||
| Bow | Radka Novotnikova | Bow | Caroline McMorrow | Bow | Lauren Blonien | |||||||||
| 2 | Sofia Sobotta | 2 | Kendall Sinosky | 2 | Kate Melberg | |||||||||
| 3 | Nikoline Laidlaw | 3 | Katarzyna Pilch | 3 | Alice Thompson | |||||||||
| 4 | Sasha Varekova | Stk | Krete Koovit | 4 | Katie Hubert | |||||||||
| 5 | Astrid Steensberg | Cox | Chloe Chrysikopoulos | 5 | Brooke Downes | |||||||||
| 6 | Chloe Brew | 6 | Molly Thorp | |||||||||||
| 7 | Ida Gørtz Jacobsen | 7 | Lena Schroder | |||||||||||
| Stk | Athina Angelopoulou | Stk | Sawyer Chenen | |||||||||||
| Cox | Kaelyn Ibold | Cox | Madeline Young | |||||||||||





































