University Southern California Trojans
USC 87, Washington 65
December 27, 2001 | Men's Basketball
Dec. 27, 2001
Official Basketball Box Score
USC vs Washington
12/27/01 7:30 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: USC 9-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bluthenthal, David.. f 6-12 2-3 0-0 3 6 9 2 14 2 0 0 0 37
50 Clancy, Sam......... f 11-17 0-0 3-7 0 5 5 4 25 3 4 0 3 37
15 Charissis, Kostas... c 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 10
05 Granville, Brandon.. g 9-15 4-6 5-6 0 1 1 3 27 4 1 0 4 33
22 Craven, Errick...... g 6-10 0-3 0-0 0 4 4 4 12 3 1 0 1 21
02 Curtis, Nick........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
04 Hutchinson, Robert.. 1-3 0-1 0-0 0 2 2 2 2 5 3 0 1 24
14 Busterna, Gennaro... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 O'Neil, Rory........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
31 Dupree, Jerry....... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 7
33 Farmer, Desmon...... 1-3 0-0 1-2 2 1 3 2 3 4 1 0 1 20
TEAM................ 1 1 2
Totals.............. 36-66 6-13 9-15 8 23 31 22 87 22 10 0 10 200
TOTAL FG% 1st Half: 20-36 55.6% 2nd Half: 16-30 53.3% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-3 33.3% Game: 46.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-11 54.5% Game: 60.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Washington 6-5, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug......... f 2-9 0-1 4-6 0 6 6 1 8 2 3 1 0 34
31 Leep, Grant......... f 1-2 0-1 0-0 1 3 4 0 2 0 2 0 0 16
50 Dixon, David........ c 3-5 0-0 2-4 1 7 8 4 8 0 3 1 0 28
20 Allen, Curtis....... g 2-5 0-1 2-2 0 1 1 4 6 4 3 0 1 23
23 Barnard, Josh....... g 4-8 2-6 0-0 0 2 2 3 10 2 4 0 0 23
01 Massingale, C.J..... 1-4 0-0 3-4 2 0 2 0 5 0 1 0 0 11
03 Brown, Sterling..... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 3
04 Day, Jeffrey........ 0-2 0-0 0-0 3 1 4 3 0 1 1 3 1 20
05 Conroy, Will........ 0-4 0-0 4-4 1 1 2 0 4 3 6 0 1 17
12 Gibbs, Ian.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Knight, Erroll...... 4-6 1-3 4-7 1 0 1 1 13 3 2 0 0 21
52 Hudson, David....... 3-4 3-4 0-0 0 0 0 0 9 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 20-50 6-17 19-27 10 24 34 16 65 15 25 5 4 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-25 32.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-11 36.4% Game: 35.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-18 72.2% Game: 70.4% 4,1
--------------------------------------------------------------------------------
Officials: David Libbey, Verne Harris, Michael Irving
Technical fouls: USC-None. Washington-None.
Attendance: 6318
Score by Periods 1st 2nd Total
USC........................... 48 39 - 87
Washington.................... 32 33 - 65















