University Southern California Trojans
Box Score
December 13, 2001 | Men's Basketball
Box Score in PDF Format![]()
Download Free Acrobat Reader
Dec. 12, 2001
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Southern California vs Long Beach State
12/12/01 7:35 pm at Long Beach, CA --The Pyramid--
--------------------------------------------------------------------------------
VISITORS: Southern California 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Farmer, Desmon...... f 0-2 0-1 0-0 0 3 3 0 0 2 1 0 1 14
50 Clancy, Sam......... f 5-11 0-0 6-11 2 4 6 3 16 1 0 1 3 38
15 Charissis, Kostas... c 3-4 0-0 0-0 1 2 3 4 6 1 0 1 0 17
05 Granville, Brandon.. g 9-14 6-9 1-2 1 0 1 1 25 2 3 0 1 36
22 Craven, Errick...... g 6-10 2-5 4-4 3 3 6 2 18 4 4 1 2 32
02 Curtis, Nick........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
04 Hutchinson, Robert.. 1-2 1-1 0-1 0 0 0 1 3 1 1 0 1 17
21 O'Neil, Rory........ 3-3 0-0 2-2 2 2 4 3 8 2 2 0 0 19
31 Dupree, Jerry....... 2-3 0-0 0-5 1 1 2 1 4 2 1 0 1 8
34 Bluthenthal, David.. 2-4 2-3 0-0 0 6 6 3 6 1 1 1 1 15
TEAM................ 4 4
Totals.............. 31-53 11-19 13-25 10 25 35 19 86 16 14 4 10 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 15-29 51.7% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 7-12 58.3% Game: 57.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-17 47.1% Game: 52.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Darden, Tony........ f 4-8 1-4 0-0 3 1 4 3 9 0 2 1 0 23
50 Williams, James..... f 6-10 0-0 4-8 4 4 8 4 16 7 3 0 1 36
13 Reed, Travis........ c 4-7 0-0 1-5 1 3 4 3 9 3 1 0 0 29
00 Johnson, Ron........ g 2-7 1-4 0-0 1 0 1 2 5 1 2 0 2 28
23 Darrett, Michael.... g 0-5 0-2 1-2 0 3 3 1 1 4 1 0 3 26
30 Roberts, Kevin...... 6-12 3-6 0-0 1 2 3 5 15 2 3 1 1 27
32 Lawhorn, Vance...... 1-1 0-0 1-2 0 1 1 0 3 0 2 0 0 13
52 Jenkins, Chris...... 4-7 2-2 0-2 0 0 0 0 10 0 1 1 0 17
55 Souza, Tadeu........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6 1
Totals.............. 27-57 7-18 7-19 13 17 30 18 68 17 16 3 7 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-31 45.2% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 6-12 50.0% Game: 38.9% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-10 20.0% Game: 36.8% 4
--------------------------------------------------------------------------------
Officials: Jim Stupin, Milt Stowe, Jerry Scott
Technical fouls: Southern California-None. Long Beach State-None.
Attendance: 4614
Score by Periods 1st 2nd Total
Southern California........... 41 45 - 86
Long Beach State.............. 32 36 - 68














