University Southern California Trojans
Game Center for Women's Basketball at Washington State on 1/15/2016
Record: 14-3, 2-3 Pac-12vs

USC-W
WSU

Record: 12-5, 3-3 Pac-12
61
Final
Jan. 15th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 18 | 11 | 12 | 61 |
![]() | 15 | 16 | 23 | 19 | 73 |
| Full Box Score | |||||
Game Info
January 15, 2016
8:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 27-66 |
|---|---|---|
Field Goal Percentage | 39.3% | 40.9% |
Three Point: Made-Attempted | 5-20 | 5-12 |
Three Point Percentage | 25.0% | 41.7% |
Free Throws: Made-Attempted | 12-14 | 14-20 |
Free Throw Percentage | 85.7% | 70.0% |
Rebounds | 38 | 39 |
Assists | 9 | 14 |
Turnovers | 20 | 12 |
Blocks | 5 | 5 |
Steals | 5 | 9 |
Game Leaders
Store
View ShopGame Info
January 15, 2016
8:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















