University Southern California Trojans
Game Center for Men's Basketball at Northwestern on 2/4/2025
Record: 13-9,5-6 Big Tenvs

USC
NU

Record: 13-10,4-8 Big Ten
75
Final
Feb. 4th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 44 | 75 |
![]() | 33 | 44 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 27-66 |
|---|---|---|
Field Goal Percentage | 51.0% | 40.9% |
Three Point: Made-Attempted | 9-18 | 6-19 |
Three Point Percentage | 50.0% | 31.6% |
Free Throws: Made-Attempted | 14-21 | 17-23 |
Free Throw Percentage | 66.7% | 73.9% |
Rebounds | 27 | 43 |
Assists | 15 | 14 |
Turnovers | 9 | 7 |
Blocks | 4 | 2 |
Steals | 2 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















