University Southern California Trojans
Game Center for Men's Basketball vs Michigan State on 2/1/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 32 | 64 |
![]() | 35 | 35 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 24-57 |
|---|---|---|
Field Goal Percentage | 42.1% | 42.1% |
Three Point: Made-Attempted | 5-15 | 7-22 |
Three Point Percentage | 33.3% | 31.8% |
Free Throws: Made-Attempted | 11-19 | 15-19 |
Free Throw Percentage | 57.9% | 78.9% |
Rebounds | 34 | 33 |
Assists | 16 | 9 |
Turnovers | 13 | 11 |
Blocks | 3 | 2 |
Steals | 5 | 2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















