University Southern California Trojans
Game Center for Men's Basketball at Washington on 3/2/2024
Record: 12-17,6-12 Pac-12vs

USC
UW

Record: 16-14,8-11 Pac-12
82
Final
Mar. 2nd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 43 | 82 |
![]() | 38 | 37 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-57 | 25-60 |
|---|---|---|
Field Goal Percentage | 54.4% | 41.7% |
Three Point: Made-Attempted | 8-17 | 13-32 |
Three Point Percentage | 47.1% | 40.6% |
Free Throws: Made-Attempted | 12-16 | 12-14 |
Free Throw Percentage | 75.0% | 85.7% |
Rebounds | 30 | 29 |
Assists | 12 | 17 |
Turnovers | 8 | 10 |
Blocks | 5 | 3 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















