University Southern California Trojans
Game Center for Men's Basketball at Washington State on 2/29/2024
Record: 11-17,5-12 Pac-12vs

USC
WSU

Record: 22-7,13-5 Pac-12
72
Final
Feb. 29th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 33 | 72 |
![]() | 35 | 40 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 26-52 |
|---|---|---|
Field Goal Percentage | 51.9% | 50.0% |
Three Point: Made-Attempted | 2-10 | 10-20 |
Three Point Percentage | 20.0% | 50.0% |
Free Throws: Made-Attempted | 16-24 | 13-17 |
Free Throw Percentage | 66.7% | 76.5% |
Rebounds | 27 | 27 |
Assists | 11 | 14 |
Turnovers | 11 | 14 |
Blocks | 4 | 3 |
Steals | 11 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















