University Southern California Trojans
Game Center for Men's Basketball at California on 2/7/2024
Record: 9-14,3-9 Pac-12vs

USC
Cal

Record: 10-13,6-6 Pac-12
77
Final
Feb. 7th
83
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 36 | 10 | 77 |
![]() | 42 | 25 | 16 | 83 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 29-70 |
|---|---|---|
Field Goal Percentage | 43.8% | 41.4% |
Three Point: Made-Attempted | 6-15 | 11-26 |
Three Point Percentage | 40.0% | 42.3% |
Free Throws: Made-Attempted | 15-24 | 14-16 |
Free Throw Percentage | 62.5% | 87.5% |
Rebounds | 27 | 54 |
Assists | 16 | 18 |
Turnovers | 6 | 14 |
Blocks | 9 | 3 |
Steals | 5 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















