University Southern California Trojans
Game Center for Men's Basketball at Arizona State on 1/21/2023
Record: 14-6,6-3 Pac-12vs

USC
ASU

Record: 15-5,6-3 Pac-12
77
Final
Jan. 21st
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 34 | 77 |
![]() | 33 | 36 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 25-65 |
|---|---|---|
Field Goal Percentage | 49.1% | 38.5% |
Three Point: Made-Attempted | 7-18 | 5-22 |
Three Point Percentage | 38.9% | 22.7% |
Free Throws: Made-Attempted | 14-14 | 14-19 |
Free Throw Percentage | 100.0% | 73.7% |
Rebounds | 39 | 33 |
Assists | 14 | 14 |
Turnovers | 18 | 11 |
Blocks | 4 | 4 |
Steals | 8 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















