University Southern California Trojans
Game Center for Men's Basketball at Arizona on 1/19/2023
Record: 13-6,5-3 Pac-12vs

USC
UA

Record: 16-3,5-3 Pac-12
66
Final
Jan. 19th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 40 | 66 |
![]() | 41 | 40 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-65 | 28-58 |
|---|---|---|
Field Goal Percentage | 36.9% | 48.3% |
Three Point: Made-Attempted | 4-17 | 12-24 |
Three Point Percentage | 23.5% | 50.0% |
Free Throws: Made-Attempted | 14-21 | 13-21 |
Free Throw Percentage | 66.7% | 61.9% |
Rebounds | 36 | 43 |
Assists | 7 | 18 |
Turnovers | 12 | 18 |
Blocks | 3 | 1 |
Steals | 12 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















