University Southern California Trojans
Game Center for Men's Basketball at Oregon State on 2/24/2022
Record: 24-4,13-4 Pac-12vs

USC
OSU

Record: 3-23,1-15 Pac-12
94
Final
Feb. 24th
91
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 40 | 35 | 8 | 11 | 94 |
![]() | 33 | 42 | 8 | 8 | 91 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-74 | 35-65 |
|---|---|---|
Field Goal Percentage | 44.6% | 53.8% |
Three Point: Made-Attempted | 7-22 | 9-18 |
Three Point Percentage | 31.8% | 50.0% |
Free Throws: Made-Attempted | 21-25 | 12-22 |
Free Throw Percentage | 84.0% | 54.5% |
Rebounds | 45 | 35 |
Assists | 13 | 13 |
Turnovers | 17 | 18 |
Blocks | 5 | 5 |
Steals | 13 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















