University Southern California Trojans
Game Center for Men's Basketball vs Arizona State on 1/24/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 32 | 56 |
![]() | 31 | 47 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-64 | 27-59 |
|---|---|---|
Field Goal Percentage | 34.4% | 45.8% |
Three Point: Made-Attempted | 8-30 | 10-22 |
Three Point Percentage | 26.7% | 45.5% |
Free Throws: Made-Attempted | 4-5 | 14-19 |
Free Throw Percentage | 80.0% | 73.7% |
Rebounds | 24 | 49 |
Assists | 10 | 17 |
Turnovers | 8 | 16 |
Blocks | 3 | 3 |
Steals | 9 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















