University Southern California Trojans
Game Center for Men's Basketball at Washington on 2/11/2021
Record: 16-3,10-2 Pac-12vs

USC
UW

Record: 3-15,2-11 Pac-12
69
Final
Feb. 11th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 28 | 69 |
![]() | 31 | 23 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 22-54 |
|---|---|---|
Field Goal Percentage | 49.1% | 40.7% |
Three Point: Made-Attempted | 1-7 | 5-22 |
Three Point Percentage | 14.3% | 22.7% |
Free Throws: Made-Attempted | 12-20 | 5-7 |
Free Throw Percentage | 60.0% | 71.4% |
Rebounds | 41 | 24 |
Assists | 14 | 8 |
Turnovers | 13 | 14 |
Blocks | 4 | 4 |
Steals | 7 | 4 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















