University Southern California Trojans
Game Center for Women's Basketball at California on 2/7/2020
Record: 12-10,4-7 Pac-12vs

USC
Cal

Record: 9-13,1-10 Pac-12
75
Final
Feb. 7th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 17 | 22 | 23 | 75 |
![]() | 17 | 14 | 16 | 20 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 22-53 |
|---|---|---|
Field Goal Percentage | 47.4% | 41.5% |
Three Point: Made-Attempted | 5-17 | 9-22 |
Three Point Percentage | 29.4% | 40.9% |
Free Throws: Made-Attempted | 16-21 | 14-18 |
Free Throw Percentage | 76.2% | 77.8% |
Rebounds | 34 | 32 |
Assists | 13 | 19 |
Turnovers | 12 | 20 |
Blocks | 1 | 2 |
Steals | 8 | 3 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















