University Southern California Trojans
Loyola Marymount vs Southern California
Loyola Marymount
23-5

5
Final
10

Southern California
23-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 5 | |
| 2 | 4 | 3 | 1 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | 2:26 | G-P | Anna Tarantino | 1 | 0 |
![]() | 1st | 1:34 | G | Anna Tarantino | 2 | 0 |
![]() | 1st | 0:29 | G | Morgan Netherton | 2 | 1 |
![]() | 1st | 0:14 | G | Emily Ausmus | 2 | 2 |
![]() | 2nd | 5:59 | G | Meghan McAninch | 2 | 3 |
![]() | 2nd | 5:02 | G-P | Morgan Netherton | 2 | 4 |
![]() | 2nd | 3:24 | G | Rachel Gazzaniga | 2 | 5 |
![]() | 2nd | 3:05 | G | Sophia DeMattia | 3 | 5 |
![]() | 2nd | 0:14 | G | EJ Hourigan | 3 | 6 |
![]() | 3rd | 6:51 | G-E | Alma Yaacobi | 3 | 7 |
![]() | 3rd | 2:53 | G-E | Rachel Gazzaniga | 3 | 8 |
![]() | 3rd | 1:04 | G | Sofia Umeda | 3 | 9 |
![]() | 3rd | 0:38 | G | Anna Tarantino | 4 | 9 |
![]() | 4th | 6:58 | G | Sofia Umeda | 4 | 10 |
![]() | 4th | 0:20 | G-E | Anna Tarantino | 5 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:33 | E | EJ Hourigan |
![]() | 1st | 2:27 | E-P | Natalia Blazevic |
![]() | 2nd | 5:40 | E | Rachel Gazzaniga |
![]() | 2nd | 5:04 | E-P | Cila David |
![]() | 2nd | 4:01 | E | Sinia Plotz |
![]() | 2nd | 3:51 | E | Anna Tarantino |
![]() | 3rd | 7:41 | E | Kawehi Kauahi |
![]() | 3rd | 7:02 | E | Sophia DeMattia |
![]() | 3rd | 4:55 | E | Sinia Plotz |
![]() | 3rd | 3:05 | E | Kawehi Kauahi |
![]() | 3rd | 2:12 | E | Brooke Tora Gil |
![]() | 3rd | 1:40 | E | Natalia Blazevic |
![]() | 3rd | 0:07 | E | Ashley Kwan |
![]() | 4th | 7:47 | E | Natalia Blazevic |
![]() | 4th | 6:46 | E | Morgan Netherton |
![]() | 4th | 5:16 | E | Maggie Johnson |
![]() | 4th | 3:40 | E | Rachel Gazzaniga |
![]() | 4th | 2:28 | E | Sinia Plotz |
![]() | 4th | 0:37 | E | Jelena Sarac |













