University Southern California Trojans
Southern California vs BYU
Southern California
0-2-1, 0-0-0


BYU
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | USC | BYU |
|---|---|---|---|---|---|---|
| 69:15 | ![]() | Emma Hamberlin (2) | Unassisted | GOAL by BYU Hamberlin, Emma. | 0 | 1 |
| 83:38 | ![]() | Emma Hamberlin (2) | Assisted by: Afton Perry | GOAL by BYU Hamberlin, Emma Assist by Perry, Afton. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:16 | #9 Charlotte Ward | |
![]() | 71:16 | #4 Avery Frischknecht | |
![]() | 74:00 | #0 0 | |
![]() | 84:52 | #22 Edra Bello |
Southern California


BYU

Peterson, Chelsea at goalie for BYU

Biehl, Josie at goalie for Southern California

Corner kick [02:26].

Shot by BYU Summers-Oviatt, Mattyn, bottom right, saved by Biehl, Josie.

Offside against BYU.

Corner kick [11:13].

Foul on Woods, Bella.


Shot by USC Cochran, Mary, bottom left, saved by Peterson, Chelsea.

Shot by USC Moore, Rhea.

Corner kick [16:46].

Foul on Kesler, Lucy.

Foul on Bello, Edra.

Foul on Cochran, Mary.





Shot by BYU Sivulich, Sophie, out top.

Shot by USC Rodriguez, Jaiden, bottom center, saved by Peterson, Chelsea.



Corner kick [29:52].

Shot by BYU Frischknecht, Avery, out left.


Offside against BYU.




Shot by BYU Hamberlin, Emma, bottom center, saved by Biehl, Josie.

Shot by BYU Krommenhoek, Mika, out top.

Foul on Park, Katie.


Corner kick [41:58].

Shot by USC Rodriguez, Jaiden, out right.

Shot by USC Rodriguez, Jaiden, bottom right, saved by Peterson, Chelsea.
45:00
End of PeriodSouthern California


BYU

Start of 2nd period [45:00].

FOR USC: , #80 Biehl, Josie, #11 Biddulph, Lily, #4 Snyder, Hadley, #20 Simas, Ines, #12 Jenkins, Taylor, #14 Thurk, Ashley, #9 Ward, Charlotte, #7 Rodriguez, Jaiden, #22 Bello, Edra, #26 McDermott, Maya, #18 Mahon, Rhiannon.

FOR BYU: , #00 Peterson, Chelsea, #4 Frischknecht, Avery, #8 Krommenhoek, Mika, #12 Perry, Afton, #15 Walbruch, Ellie, #19 Tolbert, Brynnli, #20 Freeman, Presley, #22 Jorgensen, Camryn, #24 Woods, Bella, #28 Snow, Sydney, #33 Kesler, Lucy.








Foul on Snow, Sydney.

Corner kick [48:42].

Shot by BYU Krommenhoek, Mika.

Corner kick [50:10].

Foul on Rodriguez, Jaiden.

Shot by BYU Perry, Afton, out left.

Foul on McDermott, Maya.

Shot by USC Biddulph, Lily, bottom left, saved by Peterson, Chelsea.

Offside against BYU.

Corner kick [55:33].

Shot by USC Simas, Ines.

Shot by USC Simas, Ines.

Foul on Biddulph, Lily.

Shot by BYU Tolbert, Brynnli, bottom right, saved by Biehl, Josie.

Corner kick [57:27].

Foul on Ward, Charlotte.

Corner kick [60:47].

Yellow card on USC Ward, Charlotte.





Foul on Freeman, Presley.



Foul on Jorgensen, Camryn.

Shot by USC Moore, Rhea.

Corner kick [68:41].


0

69:15

1

Shot by BYU Walbruch, Ellie.

Foul on Freeman, Presley.

Yellow card on BYU Frischknecht, Avery.





Shot by USC Moore, Rhea, bottom right, saved by Collins, Paiton.

Yellow card on USC TEAM.


Shot by BYU Walbruch, Ellie, out right.


Foul on Krommenhoek, Mika.




Foul on Neff, Emma.


Shot by USC Rodriguez, Jaiden.
0

83:38

2


Red card on USC Bello, Edra.

Foul on Moore, Rhea.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 47 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 26 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 4 | 2 | 0 | 0 | 50 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 55 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | 11 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Peterson, Chelsea | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | Frischknecht, Avery | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Krommenhoek, Mika | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Perry, Afton | MID | 1 | 0 | 0 | 1 | 69 | ||||
| 15 | Walbruch, Ellie | 2 | 0 | 0 | 0 | 79 | |||||
| 19 | Tolbert, Brynnli | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | Jorgensen, Camryn | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 24 | Woods, Bella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Summers-oviatt, Mattyn | DEF | 1 | 1 | 0 | 0 | 35 | ||||
| 33 | Kesler, Lucy | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fuller, Kate | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | Karl, Ellie | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 31 | |||||
| 10 | Sivulich, Sophie | 1 | 0 | 0 | 0 | 32 | |||||
| 11 | Neff, Anna | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Hamberlin, Emma | FWD | 3 | 3 | 2 | 0 | 43 | ||||
| 18 | Hastings, Kyleigh | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | Snow, Sydney | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 12 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Peterson, Chelsea | 69 | 0 | 4 |
| 1 | Collins, Paiton | 21 | 0 | 1 |
Totals | 0 | 5 |

























