University Southern California Trojans
California Baptist vs Southern California
California Baptist
1-1-0, 0-0-0


Southern California
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CBU | USC |
|---|---|---|---|---|---|---|
| 22:53 | ![]() | Jaiden Anderson (0) | Unassisted | USC Jaiden Anderson PENALTY KICK GOAL. | 0 | 1 |
| 26:12 | ![]() | Ines Derrien (2) | Assisted by: Tanna Schornstein | #33 long pass into area, #18 finish near post off keeper | 0 | 2 |
| 58:45 | ![]() | Ines Derrien (2) | Assisted by: Tanna Schornstein , Maribel Flores | #7 slid ball into area, #12 crossed to middle, #15 shot inside left post | 0 | 3 |
| 63:24 | ![]() | Maribel Flores (1) | Assisted by: Faith George , Jaiden Rodriguez | Corner sent into area, #33 heads to #18, shot inside right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 11 | 6 | 17 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California Baptist


Southern California

Grust, Bella at goalie for Southern California

O'Brien, Mikayla at goalie for California Baptist

Shot by USC Biddulph, Lily, out left.

Corner kick [02:55].

Shot by USC Derrien, Ines, out top.

Corner kick [04:06].

Shot by USC Bello, Edra, out top.

Foul on Hauck, Kaylee.

Shot by CBU Held, Taylor, bottom left, saved by Grust, Bella.

Shot by USC Morrissey, Eleanor, out top.

Shot by USC Cavaliere, Sophia, out left.

Foul on Flores, Maribel.

Foul on Cavaliere, Sophia.

Foul on Cavaliere, Sophia.

Shot by USC Anderson, Jaiden.
0

22:53

1



Shot by USC George, Faith.

Shot by USC Flores, Maribel, bottom left, saved by O'Brien, Mikayla.



0

26:12

2

Foul on Mekitarian, Ashley.

Foul on Derrien, Ines.






Foul on Westlund, Ava.

Foul on Walsh, Murphy.

Corner kick [34:19].


Shot by USC Biddulph, Lily, bottom center, saved by O'Brien, Mikayla.

Foul on Compston, Amelia.

Foul on Larsson, Alexandra.

Corner kick [40:43].

Corner kick [42:02].
45:00
End of PeriodCalifornia Baptist


Southern California

Start of 2nd period [45:00].

FOR CBU: , #0 O'Brien, Mikayla, #3 Held, Taylor, #25 Mekitarian, Ashley, #6 Sekhon, Ryeesa, #18 Jestrovic, Anja, #12 Clark, Rainie, #19 Lopez, Ava, #20 Allen, Summer, #11 Mau, Nikki, #17 Burchell, Mikaela, #33 Westlund, Ava.

FOR USC: , #1 Grust, Bella, #7 Rodriguez, Jaiden, #54 Anderson, Jaiden, #11 Biddulph, Lily, #15 Flores, Maribel, #24 Hou, Alison, #18 Derrien, Ines, #22 Bello, Edra, #8 Cavaliere, Sophia, #33 Schornstein, Tanna, #12 George, Faith.










Offside against Southern California.

Offside against California Baptist.

Foul on Cavaliere, Sophia.

Shot by USC Anderson, Jaiden, out top.

Foul on Clark, Rainie.

Shot by USC Rodriguez, Jaiden, bottom center, saved by O'Brien, Mikayla.

Foul on Cavaliere, Sophia.

Foul on Mau, Nikki.

Shot by USC Rodriguez, Jaiden.

Corner kick [58:12].






Foul on Flores, Maribel.

Offside against California Baptist.

Foul on Cabrera, Destiny.

Foul on Flores, Maribel.

Shot by CBU Lopez, Ava, top, saved by Grust, Bella.






Corner kick [57:40].

Shot by USC Simas, Ines, out left.
0

58:45

3
0

63:24

4








Corner kick [77:43].



Foul on Ramirez, Jessica.


Foul on Compston, Amelia.

Foul on Pianim, Amalie.




Foul on Ward, Charlotte.

Foul on Mizumoto, Hana.

Shot by CBU Lopez, Ava, top, saved by Grust, Bella.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | O'brien, Mikayla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Held, Taylor | MID | 1 | 1 | 0 | 0 | 85 |
| 7 | Ramirez, Jessica | MID | 0 | 0 | 0 | 0 | 67 |
| 8 | Hauck, Kaylee | FWD | 0 | 0 | 0 | 0 | 40 |
| 11 | Mau, Nikki | FWD | 0 | 0 | 0 | 0 | 46 |
| 12 | Clark, Rainie | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Lopez, Ava | DEF | 2 | 2 | 0 | 0 | 90 |
| 20 | Allen, Summer | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Mekitarian, Ashley | MID | 0 | 0 | 0 | 0 | 50 |
| 27 | Goossen-brown, Riley | DEF | 0 | 0 | 0 | 0 | 26 |
| 33 | Westlund, Ava | FWD | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Campos, Grace | MID | 0 | 0 | 0 | 0 | 26 |
| 4 | Sanchez, Bexy | MID | 0 | 0 | 0 | 0 | 14 |
| 6 | Sekhon, Ryeesa | 0 | 0 | 0 | 0 | 14 | |
| 10 | Koerth, Kandace | FWD | 0 | 0 | 0 | 0 | 39 |
| 13 | Compston, Amelia | 0 | 0 | 0 | 0 | 18 | |
| 17 | Burchell, Mikaela | DEF | 0 | 0 | 0 | 0 | 64 |
| 18 | Jestrovic, Anja | 0 | 0 | 0 | 0 | 36 | |
| 21 | Cabrera, Destiny | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | Marsh, Katrina | MID | 0 | 0 | 0 | 0 | 18 |
| 30 | Bialik, Jayme | 0 | 0 | 0 | 0 | 5 | |
| 41 | Barrie, Sofia | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 3 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | O'brien, Mikayla | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Southern California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 76 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 38 | ||||
| 15 | ![]() | FWD | 2 | 2 | 1 | 1 | 58 | ||||
| 18 | ![]() | MID | 3 | 2 | 2 | 0 | 43 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 2 | 57 | ||||
| 54 | ![]() | FWD | 3 | 1 | 1 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 1 | 26 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 17 | 7 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



































