University Southern California Trojans
Wisconsin vs USC
Wisconsin
5-3-3, 1-2-2


USC
8-1-2, 4-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WIS | USC |
|---|---|---|---|---|---|---|
| 53:51 | ![]() | Simone Jackson (1) | Assisted by: Maria Alagoa | free kick into box, header over GK | 0 | 1 |
| 70:28 | ![]() | Maria Alagoa (3) | Assisted by: Helena Sampaio | ball played into box, move around goalie and chip far post | 0 | 2 |
| 87:06 | ![]() | Jaiden Anderson (0) | Unassisted | USC Jaiden Anderson PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (0) |
![]() | 5 | 11 | 16 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:12 | #23 Ashley Martinez | |
![]() | 87:06 | #12 Ella Ottey | |
![]() | 87:19 | #0 0 |
Wisconsin


USC

Gladu, Laurence at goalie for USC

Stover, Drew at goalie for Wisconsin

Foul on Andringa, Dara.

Corner kick [07:06].

Foul on Baumann, Hailey.

Corner kick [09:45].

Shot by WIS Ottey, Ella, out top right.

Shot by USC Colbert, Kayla, bottom center, saved by Stover, Drew.

Offside against Wisconsin.

Corner kick [20:06].

Shot by WIS Martinez, Ashley.

Shot by WIS Andringa, Dara.

Corner kick [20:54].


Shot by USC Hayes, Maile.

Shot by USC George, Faith, out top left.

Offside against USC.

Shot by WIS Connolly, Erin, out top right.




Shot by WIS Gulbrandsen, Anya, out right.

Offside against USC.





Shot by USC Kimberly, Izzy.



Foul on Derrien, Ines.


Yellow card on WIS Martinez, Ashley.

Corner kick [37:24].


Shot by USC Derrien, Ines, top, saved by Stover, Drew.


Foul on Flores, Maribel.

Foul on Philbin, Riley.

45:00
End of PeriodWisconsin


USC

Start of 2nd period [45:00].

FOR WIS: , #1 Stover, Drew, #3 McConnell, Aidan, #19 Mahrt, Aryssa, #6 Ishaug, Maddie, #30 Steffen, Peighton, #18 Richters, Maia, #5 Andringa, Dara, #22 Baumann, Jenna, #21 Gulbrandsen, Anya, #12 Ottey, Ella, #32 Baumann, Hailey.

FOR USC: , #0 Gladu, Laurence, #2 Gonzalez, Alyssa, #12 George, Faith, #4 McDougal, Molly, #5 Hayes, Maile, #10 Alagoa, Maria, #8 Courtnall, Brooklyn, #18 Derrien, Ines, #3 Colbert, Kayla, #6 Morrissey, Eleanor, #20 Griffin, Hannah.












Corner kick [46:07].

Corner kick [47:06].

Foul on Andringa, Dara.

Shot by USC Hayes, Maile, top, saved by Stover, Drew.

Corner kick [51:01].


Shot by WIS Baumann, Jenna, out top.
0

53:51

1

Shot by WIS Ottey, Ella, out top.



Foul on Hayes, Maile.

Corner kick [61:28].


Shot by USC McDougal, Molly, out top.



Foul on Ishaug, Maddie.

Shot by USC Hayes, Maile, top, saved by Stover, Drew.



Shot by USC Alagoa, Maria, out right.

Shot by USC Jackson, Simone.


0

70:28

2





Offside against USC.

Offside against Wisconsin.

Foul on Baumann, Hailey.

Foul on Steffen, Peighton.

Offside against USC.

Foul on Kimberly, Izzy.

Foul on Sampaio, Helena.







Shot by USC Jackson, Simone, top, saved by Stover, Drew.

Corner kick [85:05].

Shot by USC Flores, Maribel, out top.

Shot by WIS Mahrt, Aryssa, top woodwork.

Yellow card on WIS Ottey, Ella.
0

87:06

3

Yellow card on WIS TEAM.

Foul on Anderson, Jaiden.

Foul on Connolly, Erin.

Shot by USC Jackson, Simone, out right.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stover, Drew | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McConnell, Aidan | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Andringa, Dara | MID | 1 | 0 | 0 | 0 | 79 |
| 6 | Ishaug, Maddie | MID | 0 | 0 | 0 | 0 | 83 |
| 12 | Ottey, Ella | DEF | 2 | 0 | 0 | 0 | 67 |
| 18 | Richters, Maia | MID | 0 | 0 | 0 | 0 | 58 |
| 19 | Mahrt, Aryssa | MID | 1 | 0 | 0 | 0 | 81 |
| 23 | Martinez, Ashley | FWD | 1 | 0 | 0 | 0 | 60 |
| 25 | Connolly, Erin | MID | 1 | 0 | 0 | 0 | 66 |
| 30 | Steffen, Peighton | DEF | 0 | 0 | 0 | 0 | 79 |
| 32 | Baumann, Hailey | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Collin, Jadea | 0 | 0 | 0 | 0 | 25 | |
| 10 | Poor, Maddie | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | Philbin, Riley | 0 | 0 | 0 | 0 | 32 | |
| 17 | Jacobson, Kenzie | FWD | 0 | 0 | 0 | 0 | 8 |
| 21 | Gulbrandsen, Anya | 1 | 0 | 0 | 0 | 45 | |
| 22 | Baumann, Jenna | 1 | 0 | 0 | 0 | 1 | |
| 26 | Khachab, Tuscany | 0 | 0 | 0 | 0 | 9 | |
| 33 | Boer, Adee | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 8 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stover, Drew | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 3 | 2 | 0 | 0 | 59 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 1 | 74 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 54 | ![]() | FWD | 1 | 1 | 1 | 0 | 16 | ||||
| 80 | ![]() | FWD | 4 | 2 | 1 | 0 | 38 | ||||
Totals | Â | Â | 16 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
































