University Southern California Trojans
Southern California vs Portland
Southern California
3-0-1, 0-0-0


Portland
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USC | POR |
|---|---|---|---|---|---|---|
| 28:42 | ![]() | Kayla Colbert (1) | Assisted by: Helena Sampaio , Jaiden Anderson | GOAL by USC Colbert, Kayla Assist by Sampaio, Helena and Anderson, Jaiden. | 1 | 0 |
| 55:10 | ![]() | Maile Hayes (2) | Unassisted | USC Maile Hayes PENALTY KICK GOAL. | 2 | 0 |
| 85:06 | ![]() | Hailey Still (2) | Unassisted | POR Hailey Still PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (6) |
![]() | 0 | 3 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:45 | #18 Hailey Bagby | |
![]() | 55:10 | #11 Katana Norman | |
![]() | 85:06 | #20 Hannah Griffin | |
![]() | 88:56 | #4 Molly McDougal |
Southern California


Portland

Norris, Bre at goalie for Portland

Gladu, Laurence at goalie for Southern California

Foul on Adams, Kayla.

Foul on Sampaio, Helena.

Foul on Farmer, Aaliyah.

Shot by USC Jackson, Simone, blocked.

Corner kick [06:19].

Foul on Adams, Kayla.

Corner kick [09:39].

Offside against Portland.

Shot by USC Hayes, Maile, out top right.

Foul on Alagoa, Maria.

Foul on Dockter, Keeley.

Shot by USC Griffin, Hannah, out right.

Foul on Farmer, Aaliyah.

Shot by USC George, Faith, out right.





Shot by USC Derrien, Ines, bottom left, saved by Norris, Bre.

Shot by USC Jackson, Simone, bottom right, saved by Norris, Bre.

Corner kick [27:34].
1

28:42

0








Foul on Settle, Ruby.

Shot by USC Biddulph, Lily, out top.



Shot by USC Colbert, Kayla, bottom right, saved by Norris, Bre.

Foul on Yakel, Isabella.


Foul on Zurek, Kyah.
45:00
End of PeriodSouthern California


Portland

Start of 2nd period [45:00].

FOR USC: , #0 Gladu, Laurence, #4 McDougal, Molly, #20 Griffin, Hannah, #8 Courtnall, Brooklyn, #18 Derrien, Ines, #80 Jackson, Simone, #10 Alagoa, Maria, #5 Hayes, Maile, #25 Farmer, Aaliyah, #23 Harris, BK, #17 Kimberly, Izzy.

FOR POR: , #1 Norris, Bre, #10 Still, Hailey, #5 Yakel, Isabella, #9 Togiai, Cally, #24 Wong, Elianna, #11 Norman, Katana, #4 Adams, Shay, #15 Dockter, Aliyah, #20 Dockter, Keeley, #18 Bagby, Hailey, #26 Rademacher, Violet.










Corner kick [47:41].

Foul on McDougal, Molly.

Shot by POR Dockter, Aliyah, out top.

Yellow card on POR Bagby, Hailey.

Corner kick [51:53].

Shot by USC Derrien, Ines, top woodwork.

Shot by USC Hayes, Maile, out top.


Yellow card on POR Norman, Katana.
2

55:10

0



Offside against Portland.

Shot by USC Hayes, Maile.

Corner kick [58:53].

Shot by USC Alagoa, Maria, bottom right, saved by Norris, Bre.




Corner kick [63:36].

Foul on Dockter, Keeley.

Shot by POR Bagby, Hailey, bottom left, saved by Gladu, Laurence.

Offside against Southern California.

Shot by USC Colbert, Kayla, out top.





Offside against Southern California.

Shot by USC Alagoa, Maria, out top.



Offside against Southern California.


Foul on Adams, Kayla.







Foul on Morrissey, Eleanor.

Foul on Miller, Brooke.

Corner kick [81:19].

Offside against Southern California.

Yellow card on USC Griffin, Hannah.
2

85:06

1




Foul on Wong, Elianna.

Foul on McDougal, Molly.

Yellow card on USC McDougal, Molly.

Foul on Still, Hailey.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 4 | 1 | 1 | 0 | 53 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 66 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 80 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 3 | ![]() | FWD | 3 | 2 | 1 | 0 | 41 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 54 | ![]() | FWD | 0 | 0 | 0 | 1 | 37 |
Totals | Â | Â | 16 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Norris, Bre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Miller, Brooke | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Yakel, Isabella | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | Togiai, Cally | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | Still, Hailey | FWD | 1 | 1 | 1 | 0 | 78 | ||||
| 11 | Norman, Katana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Adams, Kayla | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | Bagby, Hailey | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 20 | Dockter, Keeley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Wong, Elianna | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | Rademacher, Violet | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adams, Shay | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 15 | Dockter, Aliyah | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 16 | Settle, Ruby | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Khann, Tayvi | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Norman, Taylor | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Rhode, Nina | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | McBride, Jillian | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 27 | Zurek, Kyah | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Norris, Bre | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

































