University Southern California Trojans
Southern California vs Indiana
Southern California
7-1-1, 3-0-0


Indiana
5-3-1, 0-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USC | IND |
|---|---|---|---|---|---|---|
| 62:09 | ![]() | Helena Sampaio (2) | Unassisted | GOAL by USC Sampaio, Helena. | 1 | 0 |
| 66:41 | ![]() | Kayla Colbert (3) | Assisted by: Jaiden Anderson , Helena Sampaio | GOAL by USC Colbert, Kayla Assist by Anderson, Jaiden and Sampaio, Helena. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southern California


Indiana

Gerstenberg, Jamie at goalie for Indiana

Gladu, Laurence at goalie for Southern California

Foul on Derrien, Ines.

Corner kick [08:53].

Shot by USC Derrien, Ines.

Shot by USC Derrien, Ines.

Foul on Smith, Olivia.

Corner kick [19:18].

Foul on Paredes, Hope.



Foul on Masur, Sydney.


Shot by USC Colbert, Kayla, out top left.



Shot by IND Britt, Elle, out top right.




Corner kick [33:04].

Corner kick [35:24].

Shot by IND Sirdah, Layla, bottom center, saved by Gladu, Laurence.




Shot by USC Alagoa, Maria, bottom right, saved by Gerstenberg, Jamie.
45:00
End of PeriodSouthern California


Indiana

Start of 2nd period [45:00].

FOR USC: , #0 Gladu, Laurence, #2 Gonzalez, Alyssa, #4 McDougal, Molly, #17 Kimberly, Izzy, #25 Farmer, Aaliyah, #8 Courtnall, Brooklyn, #5 Hayes, Maile, #80 Jackson, Simone, #22 Sampaio, Helena, #20 Griffin, Hannah, #18 Derrien, Ines.

FOR IND: , #1 Gerstenberg, Jamie, #2 Neighbors, Kennedy, #6 Masur, Sydney, #14 Smith, Olivia, #17 Rush, Olivia, #20 Vlcek, Haden, #22 Coffield, Piper, #23 Kim, Natasha, #24 Snead, Avery, #31 Paredes, Hope, #32 Hamm, Camille.








Corner kick [51:25].

Shot by IND Neighbors, Kennedy, out right.

Foul on Farmer, Aaliyah.

Foul on Hayes, Maile.

Corner kick [55:25].

Shot by IND Paredes, Hope.

Foul on Rush, Olivia.

Shot by USC Kimberly, Izzy, bottom left, saved by Gerstenberg, Jamie.



1

62:09

0

Shot by USC Hayes, Maile, out left.

Shot by IND Sirdah, Layla, out top right.



2

66:41

0



Shot by IND Sirdah, Layla, bottom right, saved by Gladu, Laurence.

Corner kick [74:23].





Foul on Britt, Elle.


Shot by USC Alagoa, Maria, out top.



Corner kick [78:31].


Shot by IND Grzesiak, Marisa.

Foul on Vlcek, Haden.



Foul on Jourde, Florianne.

Foul on Paredes, Hope.

Shot by IND Neighbors, Kennedy, bottom center, saved by Gladu, Laurence.

Foul on Britt, Elle.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 64 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 54 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | MID | 1 | 1 | 1 | 1 | 49 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 54 | ![]() | FWD | 0 | 0 | 0 | 1 | 23 |
| 80 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 9 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gerstenberg, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Neighbors, Kennedy | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 6 | Masur, Sydney | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | Rush, Olivia | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | Vlcek, Haden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Coffield, Piper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Kim, Natasha | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | Snead, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Paredes, Hope | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 32 | Hamm, Camille | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sirdah, Layla | FWD | 3 | 2 | 0 | 0 | 36 | ||||
| 10 | Britt, Elle | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 12 | Grzesiak, Marisa | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 26 | Ledwith, Maggie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | Akeel, Ava | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gerstenberg, Jamie | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


































