Southern California vs Western Mich.
09/05/2021
WMU Soccer Complex
11:00
Southern California
3-2-0, 0-0-0

5
Final
0
.png&width=200&height=200&type=webp)
Western Mich.
2-4-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 4 | 5 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USC | WMU |
|---|---|---|---|---|---|---|
| 02:35 | Penelope Hocking (2) | Assisted by: Savannah DeMelo | GOAL by USC Hocking, Penelope Assist by DeMelo, Savannah. | 1 | 0 | |
| 58:38 | Penelope Hocking (2) | Assisted by: Madeline Vergura | GOAL by USC Hocking, Penelope Assist by Vergura, Madeline. | 2 | 0 | |
| 71:48 | Croix Bethune (3) | Assisted by: Hannah White | GOAL by USC Bethune, Croix Assist by White, Hannah. | 3 | 0 | |
| 77:27 | Hannah White (1) | Assisted by: Katie Roditis | GOAL by USC White, Hannah Assist by Roditis, Katie. | 4 | 0 | |
| 83:21 | Simi Awujo (1) | Unassisted | GOAL by USC Awujo, Simi. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Southern California | 16 | 14 | 30 (14) |
| Western Mich. | 3 | 3 | 6 (2) |
Saves | |||
| Southern California | 1 | 1 | 2 |
| Western Mich. | 4 | 5 | 9 |
Corners Kicks | |||
| Southern California | 4 | 4 | 8 |
| Western Mich. | 0 | 1 | 1 |
Offsides | |||
| Southern California | 2 | 3 | 5 |
| Western Mich. | 0 | 2 | 2 |
Fouls | |||
| Southern California | 4 | 8 | 12 |
| Western Mich. | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

.png&width=400&height=400&type=webp)











