University Southern California Trojans
CSUN vs USC
CSUN
1-9-0, 0-0-0


USC
5-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | USC |
|---|---|---|---|---|---|---|
| 19:31 | ![]() | Jada Talley (1) | Assisted by: Aaliyah Farmer , Penelope Hocking | Pass up right side, centered and finished at left post | 0 | 1 |
| 69:45 | ![]() | Penelope Hocking (4) | Unassisted | Failed clearance, collect and shot to upper V | 0 | 2 |
| 70:54 | ![]() | Hannah White (2) | Assisted by: Brooklyn Courtnall | Pass up and touch around GK for open shot | 0 | 3 |
| 75:57 | ![]() | Julia Gomez (1) | Unassisted | Carry from half into area, shot to upper right | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 13 | 15 | 28 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:47 | #20 Sami Alarcon |
CSUN


USC

Smith, Anna at goalie for USC

Delgado, Amanda at goalie for CSUN



Offside against USC.

Shot by CSUN Claiborne, Angelica, bottom left, saved by Smith, Anna.

Corner kick [04:36].

Shot by CSUN Torres, Ashly, blocked.

Corner kick [05:28].

Shot by USC Talley, Jada, out top.

Corner kick [10:42].

Shot by USC Talley, Jada, out left.

Foul on Talley, Jada.

Shot by USC Bethune, Croix, bottom center, saved by Delgado, Amanda.

Corner kick [16:58].

Offside against USC.

Shot by USC Burns, Zoe.
0

19:31

1

Shot by USC Talley, Jada, out left.

Foul on Alarcon, Sami.

Yellow card on CSUN Alarcon, Sami.

Shot by USC Vergura, Madeline.

Offside against USC.








Shot by CSUN Arteaga, Cindy.

Corner kick [30:25].

Shot by USC Rolley, Isabel, out top.

Shot by USC Hocking, Penelope.

Shot by USC Sampaio, Helena, bottom right, saved by Delgado, Amanda.

Corner kick [33:10].

Foul on Sampaio, Helena.

Foul on Yanez, Sophie.

Shot by USC Sampaio, Helena.

Offside against USC.



Foul on Wagner, Dayne.

Corner kick [38:38].

Offside against USC.

Corner kick [41:07].

Shot by USC Awujo, Simi, out left.

Foul on Alarcon, Sami.

Shot by USC Rolley, Isabel, out top right.
45:00
End of Period


CSUN


USC

Start of 2nd period [45:00].

FOR CSUN: , #00 Bornhauser, Elizabeth, #10 Arteaga, Cindy, #30 Sundstrom, Christiane, #12 Anderson, Erin, #15 Wagner, Dayne, #6 Yanez, Sophie, #19 Robles, Gabriela, #20 Alarcon, Sami, #3 Claiborne, Angelica, #29 Aguilar, Alyssa, #26 Rios, Briana.

FOR USC: , #1 Smith, Anna, #2 Eisenhart, Jaelyn, #12 Burns, Zoe, #8 Courtnall, Brooklyn, #26 Awujo, Simi, #7 Bethune, Croix, #18 White, Hannah, #20 Martin, Kaylin, #33 Talley, Jada, #10 DeMelo, Savannah, #25 Farmer, Aaliyah.





Shot by USC Bethune, Croix, out left.

Shot by USC DeMelo, Savannah, out left.

Corner kick [46:54].

Shot by CSUN Aguilar, Alyssa, bottom left, saved by Smith, Anna.

Shot by USC Awujo, Simi, out right.

Offside against USC.

Foul on Aguilar, Alyssa.

Offside against USC.

Shot by USC Talley, Jada, out left.

Foul on Bethune, Croix.

Shot by USC Awujo, Simi, out right.

Offside against CSUN.

Foul on Arteaga, Cindy.




Foul on Claiborne, Angelica.

Shot by USC Farmer, Aaliyah, out right.





Foul on Claiborne, Angelica.


Foul on Torres, Ashly.

Shot by USC Vergura, Madeline, out right.

Shot by CSUN White, Alexis, top right, saved by Smith, Anna.
0

69:45

2




Shot by USC Hocking, Penelope, bottom right, saved by Bornhauser, Elizabeth.
0

70:54

3




Foul on Arteaga, Cindy.
0

75:57

4



Corner kick [80:03].

Foul on Vergura, Madeline.


Shot by CSUN Robles, Gabriela, out top.

Offside against CSUN.


Shot by USC Jackson, Simone.

Corner kick [84:12].

Shot by USC Jackson, Simone.

Shot by USC Vergura, Madeline, bottom center, saved by Bornhauser, Elizabeth.

Shot by USC Jackson, Simone.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Delgado, Amanda | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | Claiborne, Angelica | MID | 1 | 1 | 0 | 0 | 76 |
| 11 | Cruz, Ashley | MID | 0 | 0 | 0 | 0 | 50 |
| 12 | Anderson, Erin | DEF | 0 | 0 | 0 | 0 | 85 |
| 15 | Wagner, Dayne | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Armijo, Sadie | DEF | 0 | 0 | 0 | 0 | 31 |
| 19 | Robles, Gabriela | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Alarcon, Sami | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Torres, Ashly | MID | 1 | 0 | 0 | 0 | 66 |
| 23 | Mobeck, Brooke | MID | 0 | 0 | 0 | 0 | 73 |
| 26 | Rios, Briana | MID | 0 | 0 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | White, Alexis | FWD | 1 | 1 | 0 | 0 | 9 |
| 6 | Yanez, Sophie | MID | 0 | 0 | 0 | 0 | 41 |
| 10 | Arteaga, Cindy | FWD | 1 | 0 | 0 | 0 | 48 |
| 13 | Anderson, Kimberly | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | Aguilar, Alyssa | FWD | 1 | 1 | 0 | 0 | 17 |
| 30 | Sundstrom, Christiane | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Delgado, Amanda | 44 | 1 | 2 |
| 0 | Bornhauser, Elizabeth | 45 | 3 | 2 |
Totals | Â | Â | 4 | 4 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | FWD | 3 | 2 | 1 | 1 | 64 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 33 | ![]() | FWD | 5 | 1 | 1 | 0 | 55 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 55 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 52 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 21 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 33 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 1 | 65 | ||||
| 26 | ![]() | MID | 3 | 0 | 0 | 0 | 53 | ||||
| 30 | ![]() | FWD | 1 | 1 | 1 | 0 | 28 | ||||
| 80 | ![]() | FWD | 3 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 28 | 8 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


































