University Southern California Trojans
California vs USC
California
8-5-3, 4-4-1


USC
12-2-2, 7-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CAL | USC |
|---|---|---|---|---|---|---|
| 25:31 | ![]() | Croix Bethune (11) | Assisted by: Jada Talley | Ball into box, finish with right foot to far left post | 0 | 1 |
| 33:41 | ![]() | Hannah White (4) | Assisted by: Zoe Burns | Long ball through and into box, finish low middle | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:53 | #19 Courtney Boone |
California


USC

Smith, Anna at goalie for USC

Anderson, Angelina at goalie for California

Corner kick [05:02].

Foul on White, Hannah.

Foul on Boone, Courtney.

Shot by CAL Oke, Ayo, top woodwork.

Corner kick [18:22].

Shot by USC DeMelo, Savannah, out top.

Offside against USC.
0

25:31

1





Offside against California.
0

33:41

2




Foul on Wright, Alexis.



Shot by USC Roditis, Katie.

Corner kick [39:43].

Corner kick [40:27].

Foul on Roditis, Katie.

Shot by USC Roditis, Katie.
45:00
End of PeriodCalifornia


USC

Start of 2nd period [45:00].

FOR CAL: , #00 Anderson, Angelina, #4 Smith, Emily, #12 Lema, Karlie, #9 Manrique, Ari, #10 Oke, Ayo, #8 Westin, Emma, #25 Fontana, Mia, #16 Collins, Sydney, #19 Boone, Courtney, #23 Metayer, Paige, #14 Aidoo, Abena.

FOR USC: , #1 Smith, Anna, #2 Eisenhart, Jaelyn, #7 Bethune, Croix, #8 Courtnall, Brooklyn, #10 DeMelo, Savannah, #12 Burns, Zoe, #22 Sampaio, Helena, #20 Martin, Kaylin, #18 White, Hannah, #33 Talley, Jada, #25 Farmer, Aaliyah.










Shot by USC Sampaio, Helena, bottom right, saved by Anderson, Angelina.

Foul on Boone, Courtney.

Yellow card on CAL Boone, Courtney.

Offside against California.

Offside against USC.

Shot by USC White, Hannah, out left.

Offside against USC.

Foul on Manrique, Ari.

Shot by USC Bethune, Croix, bottom left, saved by Anderson, Angelina.

Foul on Manrique, Ari.

Corner kick [57:05].

Foul on Sampaio, Helena.

Shot by USC Talley, Jada.

Corner kick [59:16].






Shot by USC Talley, Jada, bottom right, saved by Anderson, Angelina.






Foul on Vergura, Madeline.

Foul on Shinn, Jadyn.

Foul on DeMelo, Savannah.

Foul on Jackson, Simone.







Shot by CAL Westin, Emma, bottom right, saved by Smith, Anna.

Corner kick [80:15].

Corner kick [81:49].



Corner kick [84:10].

Corner kick [86:47].

Corner kick [87:12].

90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Smith, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Westin, Emma | FWD | 1 | 1 | 0 | 0 | 59 |
| 9 | Manrique, Ari | FWD | 0 | 0 | 0 | 0 | 44 |
| 10 | Oke, Ayo | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | Lema, Karlie | FWD | 0 | 0 | 0 | 0 | 72 |
| 14 | Aidoo, Abena | DEF | 0 | 0 | 0 | 0 | 63 |
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 65 |
| 19 | Boone, Courtney | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Metayer, Paige | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Fontana, Mia | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Shinn, Jadyn | MID | 0 | 0 | 0 | 0 | 14 |
| 7 | Harmon, Rilee | MID | 0 | 0 | 0 | 0 | 22 |
| 13 | King, Velize | FWD | 0 | 0 | 0 | 0 | 8 |
| 17 | Gray, Anysa | FWD | 0 | 0 | 0 | 0 | 17 |
| 28 | Nguyen, Kaylee | MID | 0 | 0 | 0 | 0 | 35 |
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 31 |
| 38 | Rohde, Marleen | MID | 0 | 0 | 0 | 0 | 19 |
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 8 |
| 40 | Wright, Alexis | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 2 | 3 |
Totals | 2 | 3 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 69 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 33 | ![]() | FWD | 2 | 1 | 0 | 1 | 59 | ||||
| 80 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 10 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





























